Home Info
last updated:  07/14/25  |  Total Club Page Views:412,020
LA MIRADA HOME TOURNAMENT
July 13th, 2025
       
FLIGHT RESULTS
"A" Flight (0-11) Name Score Points
Low Gross Jeremy Herman 68 120
Low Net Kenneth Hamilton 60 120
2nd  Robert Evans 65 100
3rd Jeffrey Nolder 66 80
4th Philip Armas 67* 60
5th Max Kim 70* 40
6th Ryan Wilson 70* 25
       
"B" Flight (12-17) Name Score Points
Low Gross Louis Pena 81* 120
Low Net Steve Oh 65* 120
2nd  Larry Arreguin 67 100
3rd Cortes Amador 68* 80
4th Ernie Blas 69 60
5th Daniel Baca 70* 40
6th Edward Apodaca 70* 25
       
"C" Flight (18-54) Name Score Points
Low Gross Eddie Imperial 81 120
Low Net Jay Santy 67* 120
2nd  Montgomery Hart 67* 100
3rd Ryan Hart 69* 80
4th Marco Hill 69* 60
5th Bill Hurtado 70 40
6th Wesley Martin 73* 25
       
SKIN RESULTS
Hole Gross Score Points
8 Joshua Ryan 3 25
11 Daniel Baca 2 25
16 Rick Burnett 3 25
18 Ryan Wilson 3 25
Hole Net Score Points
5 Joel Lepe 1 25
8 Ryan Hart 2 25
9 Philip Armas 1 25
11 Daniel Baca 1 25
17 Jay Santy 1 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-11) Philip Armas 13' 10" 25
#3 (12-17) Mark Boswell 1' 4" 25
#3 (18-54) Eddie Imperial 28' 1" 25
#5 (0-11) Jeremy Herman 14' 2" 25
#5 (12-17) Danny Garcia 15' 9" 25
#5 (18-54) Joel Lepe 6' 5" 25
#9 (0-11) Travis Curtin 2' 8" 25
#9 (12-17) Manuel Cardoso 23' 9" 25
#9 (18-54) - - -
       
Hole Back Side Distance Points
#11 (0-11) Ryan Wilson 9' 2" 25
#11 (12-17) Daniel Baca 23' 8" 25
#11 (18-54) - - -
#13 (0-11) Jeremy Herman 9' 1" 25
#13 (12-17) Louis Pena 18' 2" 25
#13 (18-54) Manuel Ayala 8' 1" 25
#17 (0-11) Rodney Cook 6' 5" 25
#17 (12-17) Adolfo Amador 6' 7" 25
#17 (18-54) Ryan Hart 29' 2" 25
       
18TH HOLE LONGEST PUTT
Hole Name Distance Points
18 Michael Villa 13' 10" 50