Home Info
last updated:  10/06/25  |  Total Club Page Views:424,754
LA MIRADA HOME TOURNAMENT
October 5th, 2025
       
FLIGHT RESULTS
"A" Flight (0-10) Name Score Points
Low Gross Bob Davis 72* 115
Low Net Stu Betti 67* 115
2nd  James Hamilton 71* 90
3rd Jeffrey Nolder 71* 75
4th Travis Curtin 72* 60
5th Rick Burnett 72* 45
6th Robert Evans 72* 25
       
"B" Flight (11-16) Name Score Points
Low Gross Steve Smith 77* 115
Low Net Travis Bixby 64* 115
2nd  Frank Alvarez 68* 90
3rd James Mendoza 68* 75
4th Mark Boswell 68* 60
5th Vicente Campa 70* 45
6th Brian Treat 70* 25
       
"C" Flight (17-54) Name Score Points
Low Gross Eddie Imperial 82 115
Low Net Luis Corrales 65* 115
2nd  Montgomery Hart 68 90
3rd Bill Hurtado 69* 75
4th Shawn Zellerino 69* 60
5th Cortes Amador 70* 45
6th Rich Perez 70* 25
       
SKIN RESULTS
Hole Gross Score Points
1 Jack Brooks 3 25
6 Stu Betti 3 25
7 James Mendoza 3 25
10 Steve Betty 3 25
13 Montgomery Hart 2 25
16 Travis Curtin 3 25
18 Steve Betty 3 25
Hole Net Score Points
1 Jack Brooks 2 25
3 Eddie Imperial 1 25
7 James Mendoza 3 25
8 Marco Hill 2 25
10 Steve Betty 2 25
13 Montgomery Hart 1 25
16 Travis Curtin 3 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-10) Robert Evans 10' 10" 25
#3 (11-16) Mark Boswell 18' 9" 25
#3 (17-54) Cortes Amador 28' 0" 25
#5 (0-10) Edward Apodaca 4' 3" 25
#5 (11-16) Brian Treat 13' 11" 25
#5 (17-54) Mario Melendrez 17' 1" 25
#9 (0-10) Max Kim 9' 6" 25
#9 (11-16) Brian Treat 16' 6" 25
#9 (17-54) - - -
       
Hole Back Side Distance Points
#11 (0-10) Joshua Ryan 16' 3" 25
#11 (11-16) Steve Smith 2' 3" 25
#11 (17-54) Cortes Amador 17' 11" 25
#13 (0-10) James Hamilton 16' 1" 25
#13 (11-16) Frank Alvarez 10' 2" 25
#13 (17-54) Montgomery Hart 3' 6" 25
#17 (0-10) Robert Evans 9' 0" 25
#17 (11-16) Frank Alvarez 8' 6" 25
#17 (17-54) Al Cacchione 8' 4" 25
       
18TH HOLE LONGEST PUTT
Hole Name Distance Points
18 Bill Hurtado 25' 9" 50