Home Info
last updated:  10/07/24  |  Total Club Page Views:382,668
LA MIRADA HOME TOURNAMENT
October 6th, 2024
       
FLIGHT RESULTS
"A" Flight (0-10) Name Score Points
Low Gross Joshua Ryan 70 100
Low Net Rodney Cook 65 100
2nd  Rick Burnett 69* 80
3rd Max Kim 69* 60
4th Ryan Wilson 69* 40
       
"B" Flight (11-15) Name Score Points
Low Gross Kenneth Hamilton 79 100
Low Net Mark Boswell 68 100
2nd  Philip Armas 69 80
3rd Jeff Nicolini 70* 60
4th Rick Scialla 70* 40
       
"C" Flight (16-54) Name Score Points
Low Gross Frank Alvarez 81 100
Low Net Robert Villa 68* 100
2nd  Jorge Gallegos 68* 80
3rd Steve Oh 70* 60
4th James Maldonado 70* 40
       
SKIN RESULTS
Hole Gross Score Points
1 James Maldonado 3 25
6 Chase Tellkamp 3 25
7 Bob Davis 4 25
8 Rodney Cook 3 25
9 Rick Burnett 2 25
       
Hole Net Score Points
1 James Maldonado 2 25
11 Richard Barger 1 25
15 Eddie Imperial 2 25
16 Bill Hurtado 3 25
17 Rich Perez 1 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-10) Robert Evans 11' 11" 25
#3 (11-15) Jack Brooks 13' 2" 25
#3 (16-54) James Maldonado 17' 0" 25
#5 (0-10) Bob Davis 13' 9" 25
#5 (11-15) Fernando Mariano 8' 7" 25
#5 (16-54) Jorge Gallegos 11' 7" 25
#9 (0-10) Max Kim 17' 10" 25
#9 (11-15) Fernando Mariano 4' 1" 25
#9 (16-54) Eddie Imperial 6' 7" 25
       
Hole Back Side Distance Points
#11 (0-10) Rick Burnett 3' 4" 25
#11 (11-15) Adolfo Amador 11' 2" 25
#11 (16-54) Bill Hurtado 31' 1" 25
#13 (0-10) Scott Mariano 4' 7" 25
#13 (11-15) Rick Scialla 13' 6" 25
#13 (16-54) Steve Oh 13' 6" 25
#17 (0-10) Joshua Ryan 5' 1" 25
#17 (11-15) Mark Boswell 9' 1" 25
#17 (16-54) Rich Perez 16' 1" 25





The Best Selection in Golf Shoes