Home Info
Last Updated: 11/03/26
LA MIRADA CLUB CHAMPIONSHIP TOURNAMENT
November 1st, 2026
       
FLIGHT RESULTS
"A" Flight (0-10) Name Score Points
Low Gross Ryan Wilson 68 85
Low Net Robert Evans 66* 85
2nd  Travis Curtin 66* 65
3rd Robert Carmona 68 45
4th Ramon Martinez 70* 25
       
"B" Flight (11-15) Name Score Points
Low Gross Bobby Ramirez 81 85
Low Net Mark Boswell 70* 85
2nd  Kim Brooks 70* 65
3rd Ben Hur 72* 45
4th Philip Armas 72* 25
       
"C" Flight (16-54) Name Score Points
Low Gross Cortes Amador 86 85
Low Net Manuel Ayala 67 85
2nd  Shawn Zellerino 68 65
3rd Larry Arreguin 70* 45
4th Hugo Hernandez 70* 25
       
SKIN RESULTS
Hole Gross Score Points
4 Joshua Ryan 3 25
8 Eddie Imperial 3 25
10 Larry Arreguin 3 25
11 Travis Curtin 2 25
13 Travis Curtin 2 25
18 Rick Burnett 3 25
Hole Net Score Points
4 Joshua Ryan 3 25
5 Mark Boswell 1 25
8 Eddie Imperial 2 25
9 Bobby Ramirez 1 25
10 Larry Arreguin 2 25
11 Travis Curtin 1 25
15 Eddie Imperial 2 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-10) Milford Moralde 19 6" 25
#3 (11-15) Edward Menchu 15' 7" 25
#3 (16-54) Mario Melendrez 20' 5" 25
#5 (0-10) John Dobrea 4' 1" 25
#5 (11-15) Richard Franco 3' 6" 25
#5 (16-54) Luis Corrales 10' 4" 25
#9 (0-10) Scott Mariano 8' 10" 25
#9 (11-15) Ben Hur 17' 2" 25
#9 (16-54) James Maldonado 36' 1" 25
       
Hole Back Side Distance Points
#11 (0-10) Travis Curtin 1' 1" 25
#11 (11-15) Ryan Hart 5' 8" 25
#11 (16-54) Rick Scialla 23' 1" 25
#13 (0-10) Travis Curtin 8' 8" 25
#13 (11-15) - - -
#13 (16-54) Joel Lepe 9' 9" 25
#17 (0-10) Robert Evans 16' 6" 25
#17 (11-15) Emerio Guzman 30' 6" 25
#17 (16-54) Jorge Gallegos 14' 10" 25
       
18TH HOLE LONGEST PUTT
Hole Name Distance Points
18 Ramon Martinez 21' 6" 25