Home Info
Last Updated: 06/09/25
LA MIRADA HOME TOURNAMENT
June 8th, 2025
       
FLIGHT RESULTS
"A" Flight (0-10) Name Score Points
Low Gross Joshua Ryan 68 125
Low Net Rodney Cook 65 125
2nd  Travis Curtin 66 100
3rd Stu Betti 68* 80
4th Robert Evans 70 70
5th Troy Davis 71 60
6th Max Kim 72* 50
7th Rick Burnett 72* 40
       
"B" Flight (11-17) Name Score Points
Low Gross Danny Garcia 79* 125
Low Net Louis Pena 66 125
2nd  Wes Anderson 68* 100
3rd Robert Hernandez 68* 80
4th Mark Weinheimer 69* 70
5th Mark Ryan 69* 60
6th Jeffrey Nolder 69* 50
7th Sam Aguilar 69* 40
       
"C" Flight (18-54) Name Score Points
Low Gross Cortes Amador 79 125
Low Net Wesley Dans 63* 125
2nd  Anthony Pena 63* 100
3rd Derek Wood 65 80
4th Max Kreimann 68 70
5th Mario Melendrez 69* 60
6th Sam Aguilar 69* 50
7th Edward Thomson 70 40
       
SKIN RESULTS
Hole Gross Score Points
3 Joshua Ryan 2 25
6 Travis Curtin 3 25
8 Larry Arreguin 3 25
10 Joshua Ryan 3 25
15 Edward Apodaca 3 25
16 Troy Davis 3 25
18 Adolfo Amador 3 25
Hole Net Score Points
2 Anthony Pena 2 25
11 Anthony Pena 0 25
18 Adolfo Amador 2 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-10) Joshua Ryan 16' 9" 25
#3 (11-16) Vicente Campa 12' 2" 25
#3 (17-54) - - -
#5 (0-10) Jeffrey Nolder 9' 8" 25
#5 (11-16) Wes Anderson 5' 11" 25
#5 (17-54) Joel Lepe 12' 8" 25
#9 (0-10) Stu Betti 16' 9" 25
#9 (11-16) Danny Garcia 15' 10" 25
#9 (17-54) Jorge Gallegos 23' 9" 25
       
Hole Back Side Distance Points
#11 (0-10) Rodney Cook 10' 3" 25
#11 (11-16) Sam Aguilar 17' 2" 25
#11 (17-54) Anthony Pena 10' 10" 25
#13 (0-10) Ryan Wilson 2' 2" 25
#13 (11-16) Daniel Baca 9' 8" 25
#13 (17-54) Edward Thomson 30' 4" 25
#17 (0-10) Travis Curtin 8' 7" 25
#17 (11-16) Mark Ryan 2' 5" 25
#17 (17-54) Eddie Imperial 12' 1" 25
       
18TH HOLE LONGEST PUTT
Hole Name Distance Points
18 Cortes Amador 30' 5" 50