Home Info
Last Updated: 03/03/25
LA MIRADA HOME TOURNAMENT
March 2nd, 2025
       
FLIGHT RESULTS
"A" Flight (0-9) Name Score Points
Low Gross Jeremy Herman 73* 110
Low Net James Hamilton 69 110
2nd  Robert Evans 71* 100
3rd Stu Betti 75* 90
4th Rick Burnett 75* 75
5th Ryan Wilson 75* 60
       
"B" Flight (10-15) Name Score Points
Low Gross Louis Pena 79 110
Low Net Jack Brooks 68 110
2nd  Joe Rosales 69 100
3rd Jeffrey Nolder 71 90
4th Brian Treat 72* 75
5th Steve Oh 73* 60
       
"C" Flight (16-54) Name Score Points
Low Gross Eddie Imperial 87 110
Low Net Wesley Martin 70 110
2nd  Joel Lepe 71 100
3rd Joe Werbeck 72 90
4th Daniel Baca 73* 75
5th Robert Villa 73* 60
       
SKIN RESULTS
Hole Gross Score Points
10 Richard Barger 3 25
11 Michael Villa 2 25
12 Jeremy Herman 4 25
13 James Maldonado 2 25
14 Jack Brooks 3 25
18 James Hamilton 3 25
       
Hole Net Score Points
6 Ed Santana 2 25
7 Ryan Hart 3 25
9 Eugene Hernandez 1 25
10 Richard Barger 2 25
13 James Maldonado 1 25
14 Jack Brooks 2 25
       
PAR 3 CLOSEST TO THE PIN
Hole Front Side Distance Points
#3 (0-9) Chase Tellkamp 6' 0" 25
#3 (10-15) Jack Brooks 12' 2" 25
#3 (16-54) Carl Edwards 12' 9" 25
#5 (0-9) James Hamilton 6' 9" 25
#5 (10-15) Joe Rosales 9' 6" 25
#5 (16-54) Rich Perez 21' 7" 25
#9 (0-9) James Hamilton 9' 11" 25
#9 (10-15) Danny Garcia 6' 10" 25
#9 (16-54) Jorge Gallegos 49' 5" 25
       
Hole Back Side Distance Points
#11 (0-9) Rick Burnett 5' 7" 25
#11 (10-15) Louis Pena 20' 2" 25
#11 (16-54) Janos Serfozo 14' 7" 25
#13 (0-9) Jeremy Herman 29' 5" 25
#13 (10-15) Rick Scialla/Jack Brooks 18' 8" 25
#13 (16-54) Daniel Baca 13' 10" 25
#17 (0-9) Robert Evans 9' 9" 25
#17 (10-15) James Mendoza 16' 7" 25
#17 (16-54) Joe Werbeck 7' 7" 25
       
18TH HOLE LONGEST PUTT
Hole Front Side Distance Points
18 Joe Werbeck 15' 7" 50