Course Handicap Chart
last updated:  01/25/20  |  Total Club Page Views:454,838
Vineyard - WHITE   Vineyard - GOLD   V. Lakes - WHITE   V. Lakes - GOLD
Rating = 70.6   Rating = 68.3   Rating = 70.5   Rating = 67.5
Slope = 124   Slope = 118   Slope = 126   Slope = 119
                     
Index C.H.   Index C.H.   Index C.H.   Index C.H.
0 to .8 +1   0.2 to 1.1 +3   0.2 to 1.1 +1   0.2 to 1.1 +4
.9 t 1.7 0   1.2 to 2.1 +2   1.1 to 1.9 0   1.2 to 2.0 +3
1.8 to 2.6 1   2.2 to 3.0 +1   2.0 to 2.8 1   2.1 to 3.0 +2
2.7 to 3.5 2   3.1 to 4.0 0   2.9 to 3.7 2   3.1 to 3.9 +1
3.6 to 4.4 3   4.1 to 4.9 1   3.8 to 4.6 3   4.0 to 4.9 0
4.5 to 5.3 4   5.0 to 5.9 2   4.7 to 5.5 4   5.0 to 5.8 1
5.4 to 6.2 5   6.0 to 6.8 3   5.6 to 6.4 5   5.9 to 6.8 2
6.3 to 7.1 6   6.9 to 7.8 4   6.5 to 7.3 6   6.9 to 7.7 3
7.2 to 8.1 7   7.9 to 8.8 5   7.4 to 8.2 7   7.8 to 8.7 4
8.2 to 9.0 8   8.9 to 9.7 6   8.3 to 9.1 8   8.8 to 9.6 5
9.1 to 9.9 9   9.8 to 10.7 7   9.2 to 10.0 9   9.7 to 10.6 6
10.0 to 10.8 10   10.8 to 11.6 8   10.1 to 10.9 10   10.7 to 11.5 7
10.9 to 11.7 11   11.7 to 12.6 9   11.0 to 11.8 11   11.6 to 12.5 8
11.8 to 12.6 12   12.7 to 13.5 10   11.9 to 12.7 12   12.6 to 13.4 9
12.7 to 1.35 13   13.6 to 14.5 11   12.8 to 13.6 13   13.5 to 14.4 10
13.6 to 14.4 14   14.6 to 15.5 12   13.7 to 14.5 14   14.5 to 15.3 11
14.5 to 15.4 15   15.6 to 16.4 13   14.6 to 15.4 15   15.4 to 16.3 12
15.5 to 16.3 16   16.5 to 17.4 14   15.5 to 16.3 16   16.4 to 17.2 13
16.4 to 17.2 17   17.5 to 18.3 15   16.4 to 17.2 17   17.3 to 18.2 14
17.3 to 18.1 18   18.4 to 19.3 16   17.3 to 18.1 18   18.3 to 19.1 15
18.2 to 19.0 19   19.4 to 20.3 17   18.2 to 19.0 19   19.2 to 20.1 16
19.1 to 19.9 20   20.4 to 21.2 18   19.1 to 19.9 20   20.2 to 21.0 17
20.0 to 20.8 21   21.3 to 22.2 19   20.0 to 20.8 21   21.1 to 22.0 18
20.9 to 21.7 22   22.3 to 23.1 20   20.9 to 21.7 22   22.1 to 22.9 19
21.8 to 22.6 23   23.2 to 24.1 21   21.8 to 22.5 23   23.0 to 23.9 20
22.7 to 23.6 24   24.2 to 25.0 22   22.6 to 23.4 24   24.0 to 24.8 21
23.7 to 24.5 25   25.1 to 26.0 23   23.5 to 24.3 25   24.9 to 25.8 22
24.6 to 25.4 26   26.1 to 27.0 24   24.4 to 25.2 26   25.9 to 26.7 23
25.5 to 26.3 27   27.1 to 27.9 25   25.3 to 26.1 27   26.8 to 27.7 24
26.4 to 27.2 28   28.0 to 28.9 26   26.2 to 27.0 28   27.8 to 28.6 25
27.3 to 28.1 29   29.0 to 29.8 27   27.1 to 27.9 29   28.7 to 29.6 26
28.2 to 29.0 30   29.9 to 30.8 28   28.0 to 28.8 30   29.7 to 30.5 27
29.1 to 29.9 31   30.9 to 31.7 29   28.9 to 29.7 31   30.6 to 31.5 28
30.0 to 30.8 32   31.8 to 32.7 30   29.8 to 30.6 32   31.6 to 32.4 29
30.9 to 31.8 33   32.8 to 33.7 31   30.7 to 31.5 33   32.5 to 33.4 30
31.9 to 32.7 34   33.8 to 34.6 32   31.6 to 32.4 34   33.5 to 34.3 31
32.8 to 33.6 35   34.7 to 35.6 33   32.5 to 33.3 35   34.4 to 35.3 32
33.7 to 34.5 36   35.7 to 36.5 34   33.4 to 34.2 36   35.4 to 36.2 33
34.6 to 35.4 37   36.6 to 37.5 35   34.3 to 35.1 37   36.3 to 37.2 34
35.5 to 36.3 38   37.6 to 38.4 36   35.2 to 36.0 38   37.3 to 38.1 35
36.4 to 37.2 39   38.5 to 39.4 37   36.1 to 36.9 39   38.2 to 39.1 36
37.3 to 38.1 40   39.5 to 40.4 38   37.0 to 37.8 40   39.2 to 40.0 37
38.2 to 39.0 41   40.5 to 41.3 39   37.9 to 38.7 41   40.1 to 41.0 38

 
                   
                     
                     
                     





golfoutletsusa.com