![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| January 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Jan 12th Home Tournament - 7:00 AM Deadline:Jan 10 Cost: $35.00 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 January 26, 2025 Away Rio Hondo - 9:30 AM Deadline:Jan 25 Cost: $125.00 | 27 | 28 | 29 | 30 | 31 | |
| February 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
| 2 Feb 2nd Home Tournament - 7:00 AM Deadline:Feb 1 Cost: $35.00 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 February 23rd Away Tournament Costa Mesa - 10:06 AM Deadline:Feb 22 Cost: $135.00 | 24 | 25 | 26 | 27 | 28 | |
| March 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
| 2 Mar 2nd Home Tournament + President's Cup - 7:06 AM Deadline:Mar 1 Cost: $35.00 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 March 23, 2025 Away Rancho San Joaquin - 9:00 AM Deadline:Mar 23 Cost: $145.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 Apr 13th Home Tournament + President's Cup - 7:06 AM Deadline:Apr 12 Cost: $35.00 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 April 27th Away Skylinks Golf Course - 10:00 AM Deadline:Apr 26 Cost: $150.00 | 28 | 29 | 30 | |||
| May 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
| 4 May 4th Home Tournament + President's Cup - 7:06 AM Deadline:May 3 Cost: $35.00 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 May 18th Away Mountain Meadows - 8:10 AM Deadline:May 18 Cost: $105.00 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 Jun 8th Member-Guest Home Tournament + President's Cup - 7:00 AM Deadline:Jun 7 Cost: $120.00 June 8th Member-Guest Tournament - Guests Pay Online Page - 7:00 AM Deadline:Jun 7 Cost: $95.00 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 June 2025 2-day Away at Desert Willow - Round 1 - 7:45 AM Deadline:Jun 20 Cost: $300.00 |
| 22 June 2025 2-day Away at Desert Willow - Round 2 - 7:20 AM Deadline:Jun 1 Cost: $300.00 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 July 13th Home Tournament + President's Cup - 7:06 AM Deadline:Jul 12 Cost: $35.00 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 July 26th Los Verdes Saturday Round - 8:20 AM Deadline:Jul 26 Cost: $105.00 |
| 27 July 27th Away - Los Verdes Golf and Country Club - 7:45 AM Deadline:Jul 26 Cost: $105.00 | 28 | 29 | 30 | 31 | ||
| August 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 August 10th Home Tournament + President's Cup - 7:06 AM Deadline:Aug 9 Cost: $35.00 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 August 24th Away Lakewood Country Club - 8:30 AM Deadline:Aug 23 Cost: $105.00 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 2025 La Mirada Men's Golf Club Championship - 7:06 AM Deadline:Sep 6 Cost: $50.00 September 7th Home Tournament + 2025 Club Championship - 7:06 AM Deadline:Sep 6 Cost: $35.00 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 September 28th Away San Dimas Canyon GC - 8:27 AM Deadline:Sep 27 Cost: $130.00 | 29 | 30 | ||||
| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
| 5 October 5th Home Tournament + 2025 Club Championship - 7:06 AM Deadline:Oct 4 Cost: $35.00 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 October 26th 2025 Away Diamond Bar Golf Course - 7:51 AM Deadline:Oct 25 Cost: $105.00 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
| 2 November 2nd Club Championship Round Only - 7:06 AM Deadline:Oct 23 Cost: To Come | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 November 9th Home Tournament + 2025 Club Championship Final Round - 7:06 AM Deadline:Nov 8 Cost: $35.00 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 November 23rd Away at El Dorado Park - 10:00 AM Deadline:Nov 22 Cost: $145.00 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||



