|
|
Club Schedule- Tournaments and Events |
Current Year | Previous Year | Next Year |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 Saturday Team Play - Match #1 - 7:03 AM Deadline:Jan 12 Cost: $64.00 |
14 January 14th, 2024 Home Tournament - 7:03 AM Deadline:Jan 13 Cost: $35.00 | 15 | 16 | 17 | 18 | 19 | 20 Saturday Team Play - Match #2 - 7:30 AM Deadline:Jan 19 Cost: $64.00 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Saturday Team Play - Match #3 - 8:00 AM Deadline:Jan 26 Cost: $64.00 |
28 January 28, 2024 Away Dos Lagos Golf Course - 8:12 AM Deadline:Jan 25 Cost: $105.00 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 Saturday Team Play - Match #4 - 7:30 AM Deadline:Feb 2 Cost: $64.00 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Saturday Team Play - Match #5 - 7:03 AM Deadline:Feb 16 Cost: $64.00 |
18 February 18th, 2024 Home Tournament - 7:03 AM Deadline:Feb 16 Cost: $35.00 | 19 | 20 | 21 | 22 | 23 | 24 Saturday Team Play - Match #6 - 8:00 AM Deadline:Feb 23 Cost: $64.00 |
25 February 2024 Away Lakewood Country Club - 8:20 AM Deadline:Feb 24 Cost: $100.00 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 March 10th, 2024 Home Tournament + President's Cup - 7:03 AM Deadline:Mar 9 Cost: $35.00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 March Away Los Serranos (North) - 10:21 AM Deadline:Mar 23 Cost: $130.00 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 April 14th, 2024 Home Tournament + President's Cup - 7:03 AM Deadline:Apr 13 Cost: $35.00 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 2-day Tournament April 27-28 Temecula Creek Inn - Round 1 - 7:00 AM Deadline:Apr 23 Cost: $310.00 |
28 2-day Tournament April 27-28 Temecula Creek Inn - Round 2 - 7:00 AM Deadline:Apr 23 Cost: To Come | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
5 May 5th, 2024 Home Tournament + President's Cup - 7:03 AM Deadline:May 3 Cost: $35.00 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 May 19th Away Marshall Canyon Golf Club - 8:55 AM Deadline:May 17 Cost: $115.00 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 June 9th, 2024 Home Tournament + Member Guest - 7:00 AM Deadline:Jun 8 Cost: $115.00 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 June 30th Away Los Serranos South - 10:00 AM Deadline:Jun 29 Cost: $130.00 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 July 14th, 2024 Home Tournament + President's Cup - 7:03 AM Deadline:Jul 12 Cost: $35.00 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 July 28 Away Los Verdes Golf and Country Club - 8:30 AM Deadline:Jul 26 Cost: $105.00 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 Aug 11th, 2024 Home Tournament + President's Cup - 7:03 AM Deadline:Aug 9 Cost: $35.00 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 August 25th Away Tournament Mile Square Gof Course - 11:00 AM Deadline:Aug 24 Cost: $115.00 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 Sep 8th Home Tournament / President's Cup Final / Club Championship [Round 1] - 7:03 AM Deadline:Sep 7 Cost: $35.00 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 September Away San Dimas Canyon Golf Course - 7:24 AM Deadline:Sep 21 Cost: $135.00 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 |
6 Oct 6th Home Tournament / Club Championship [Round 2] - 7:03 AM Deadline:Oct 5 Cost: $35.00 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 October 20 Away Mountain Meadows - 9:10 AM Deadline:Oct 19 Cost: $100.00 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
3 Nov 3rd Club Championship (2nd Round Option) - 7:03 AM Deadline:Nov 1 Cost: To Come | 4 | 5 | 6 | 7 | 8 | 9 |
10 Nov 10th, 2024 Home Tournament + Club Championship [Final Round] - 7:03 AM Deadline:Nov 8 Cost: $35.00 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 November 24th Away Lakewood CC - 9:00 AM Deadline:Nov 20 Cost: $100.00 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |