
![]() ![]() |
![]() |
Tournament Player List | |||
LowGross/LowNet- June 182, 2020 (back to main tournament section) |
|||
At: The Legends Golf Club at Temeku Hills 41687 Temeku Drive, Temecula, CA 92591 Phone: 951-694-9998 Website: http://thelegendsgc.com | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 25 | Max Players Allow: 100 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Carin | Allen | 06/25/20 | -- |
Lynn | Black | 06/27/20 | -- |
Diane | Cole | 06/26/20 | -- |
Nancy | Dubay | 05/13/20 | -- |
Diane | Goyal | 06/26/20 | -- |
Hannah | Han | 06/25/20 | -- |
Sally | Harper | 06/25/20 | -- |
Anne | Havey | 06/28/20 | -- |
Sara | Hostetler | 06/26/20 | -- |
Glenna | Huth | 06/27/20 | -- |
Lesley | Jensen | 06/26/20 | -- |
Robin | Kaminaka | 06/27/20 | -- |
Debbie | Kornegay | 05/26/20 | -- |
Carmenza | LeBlanc | 06/24/20 | -- |
Kiyoe | Macdonald | 06/27/20 | -- |
Becky | MacVittie | 06/27/20 | -- |
Mary | McMahon | 06/05/20 | -- |
Rosemary | Miller | 05/29/20 | -- |
Lynette | Netherland | 06/28/20 | -- |
Donna | Palmer | 06/28/20 | -- |
Louise | Saari | 06/28/20 | -- |
Debbie | Wadsworth | 05/29/20 | -- |
Pattie | Woolley | 06/19/20 | -- |
Mary Ann | Wynne | 06/25/20 | -- |
Emily | Yavanian | 06/25/20 | -- |
![]() |