![]() |
![]() |
| Tournament Player List | |||
| October 25th Away at Marshall Canyon GC- October 298, 2026 (back to main tournament section) |
|||
|
At: Marshall Canyon Golf Club 6100 N. Stephens Ranch, La Verne, CA 91750 Phone: 909-593-8211 Website: http://www.marshallcanyon.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 39 | Max Players Allow: 41 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Sam | Aguilar | 10/12/26 | yes |
| Adolfo | Amador | 10/05/26 | yes |
| Cortes | Amador | 10/05/26 | yes |
| Edward | Apodaca | 09/29/26 | yes |
| Philip | Armas | 10/01/26 | yes |
| Larry | Arreguin | 10/12/26 | yes |
| Daniel | Baca | 10/13/26 | yes |
| Richard | Barger | 10/05/26 | yes |
| Ernie | Blas | 10/20/26 | yes |
| Mark | Boswell | 09/28/26 | yes |
| Kim | Brooks | 10/07/26 | yes |
| Rick | Burnett | 09/28/26 | yes |
| Al | Cacchione | 10/07/26 | yes |
| Vicente | Campa | 10/23/26 | -- |
| Luis | Corrales | 10/05/26 | yes |
| Bob | Davis | 10/03/26 | yes |
| Robert | Evans | 10/08/26 | -- |
| Richard | Franco | 10/09/26 | yes |
| Jorge | Gallegos | 10/06/26 | yes |
| Emerio | Guzman | 09/29/26 | yes |
| James | Hamilton | 09/28/26 | yes |
| Montgomery | Hart | 10/10/26 | yes |
| Eugene | Hernandez | 10/20/26 | yes |
| Hugo | Hernandez | 10/05/26 | yes |
| Eddie | Imperial | 09/28/26 | yes |
| Stephen | Janosz | 10/20/26 | -- |
| Joel | Lepe | 09/28/26 | yes |
| Calvin | Macaraeg | 10/02/26 | yes |
| James | Maldonado | 09/28/26 | yes |
| James | Mendoza | 10/09/26 | yes |
| Ray | Miramontes | 09/29/26 | yes |
| Mario | Molina | 10/12/26 | yes |
| Steve | Oh | 10/07/26 | yes |
| Steve | Park | 10/06/26 | yes |
| Chris | Rasmussen | 10/06/26 | yes |
| Rich | Rivera | 09/28/26 | yes |
| Joseph | Ruiz | 10/13/26 | yes |
| Rick | Scialla | 10/07/26 | yes |
| Joe | Werbeck | 09/29/26 | yes |



