![]() |
![]() |
| Tournament Player List | |||
| September 27 2026 Away Tournament at Sierra Lakes GC- September 270, 2026 (back to main tournament section) |
|||
|
At: Sierra Lakes Golf Club 16600 Clubhouse Rd., Fontana, CA 92336 Phone: 909-350-2500 Website: http://www.sierralakes.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 27 | Max Players Allow: 41 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Sam | Aguilar | 08/27/26 | -- |
| Adolfo | Amador | 08/29/26 | -- |
| Cortes | Amador | 08/29/26 | -- |
| Edward | Apodaca | 08/25/26 | -- |
| Ernie | Blas | 09/03/26 | -- |
| Mark | Boswell | 08/24/26 | -- |
| Kim | Brooks | 08/28/26 | -- |
| Rick | Burnett | 09/03/26 | -- |
| Luis | Corrales | 08/29/26 | -- |
| Travis | Curtin | 09/02/26 | -- |
| Bob | Davis | 09/03/26 | -- |
| James | Hamilton | 08/28/26 | -- |
| Kenneth | Hamilton | 08/28/26 | -- |
| Eddie | Imperial | 08/24/26 | -- |
| Joel | Lepe | 08/30/26 | -- |
| Calvin | Macaraeg | 09/08/26 | -- |
| James | Maldonado | 08/24/26 | -- |
| Ray | Miramontes | 08/25/26 | -- |
| Milford | Moralde | 08/24/26 | -- |
| Steve | Oh | 09/02/26 | -- |
| Rod | Padilla | 08/25/26 | -- |
| Steve | Park | 08/27/26 | -- |
| Louis | Pena | 08/28/26 | -- |
| Chris | Rasmussen | 08/29/26 | -- |
| Spencer | Rasmussen | 08/29/26 | -- |
| Rich | Rivera | 08/24/26 | -- |
| Joe | Werbeck | 08/25/26 | -- |



