![]() |
![]() |
| Tournament Player List | |||
| December 14th 2025 Away/Champion of Champions at Los Serranos - December 348, 2025 (back to main tournament section) |
|||
|
At: Los Serranos (South Course) 15656 Yorba Ave., Chino Hills, CA 91709 Phone: 909-597-1711 Website: http://www.losserranoscountryclub.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 19 | Max Players Allow: 48 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Sam | Aguilar | 12/01/25 | -- |
| Steve | Betty | 12/01/25 | -- |
| Ernie | Blas | 12/01/25 | -- |
| Mark | Boswell | 11/30/25 | -- |
| Kim | Brooks | 11/30/25 | -- |
| Rick | Burnett | 11/30/25 | -- |
| James | Hamilton | 11/30/25 | -- |
| Montgomery | Hart | 12/01/25 | -- |
| Ryan | Hart | 12/01/25 | -- |
| Robert | Hernandez | 12/02/25 | -- |
| Marco | Hill | 12/01/25 | -- |
| Eddie | Imperial | 11/30/25 | -- |
| James | Janosz | 12/01/25 | -- |
| Max | Kim | 12/02/25 | -- |
| Joel | Lepe | 12/02/25 | -- |
| James | Maldonado | 11/30/25 | -- |
| Mike | Ortega | 12/01/25 | -- |
| Louis | Pena | 11/30/25 | -- |
| Joe | Rosales | 12/01/25 | -- |



