
![]() ![]() |
![]() |
Tournament Player List | |||
June 30th Away Los Serranos South- June 30, 2024 (back to main tournament section) |
|||
At: Los Serranos (South Course) 15656 Yorba Ave., Chino Hills, CA 91709 Phone: 909-597-1711 Website: http://www.losserranoscountryclub.com | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 24 | Max Players Allow: 25 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Sam | Aguilar | 05/30/24 | yes |
Edward | Apodaca | 06/09/24 | yes |
Ernest | Apodaca | 06/09/24 | yes |
Philip | Armas | 06/15/24 | yes |
Larry | Arreguin | 06/17/24 | yes |
Richard | Barger | 06/20/24 | yes |
Mark | Boswell | 06/05/24 | yes |
Kim | Brooks | 06/23/24 | yes |
Rick | Burnett | 06/09/24 | yes |
Rodney | Cook | 06/15/24 | yes |
Bob | Davis | 05/29/24 | yes |
Jorge | Gallegos | 06/19/24 | yes |
James | Hamilton | 05/28/24 | yes |
Kenneth | Hamilton | 06/15/24 | yes |
EUGENE | HERNANDEZ | 06/19/24 | yes |
Eddie | Imperial | 06/09/24 | yes |
Joel | Lepe | 06/11/24 | yes |
Jacob | Looney | 06/09/24 | yes |
James | Maldonado | 06/15/24 | yes |
Wesley | Martin | 06/23/24 | yes |
Ray | Miramontes | 06/09/24 | yes |
Louis | Pena | 06/16/24 | yes |
Rick | Scialla | 06/23/24 | yes |
Joe | Werbeck | 06/09/24 | yes |
![]() |