![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | July 2014 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 Scramble - Team Event - 10:30 AM Deadline:Jun 29 Cost: $5.00 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 LOW GROSS LOW NET - 10:30 AM Deadline:Jul 7 Cost: $3.00 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 Low Gross Low Net - 10:30 AM Deadline:Jul 13 Cost: $3.00 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 Odd Holes - 10:30 AM Deadline:Jul 20 Cost: $3.00 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 Black Marks - 10:30 AM Deadline:Jul 27 Cost: $3.00 | 30 | 31 | ||



