![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | October 2017 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 Low Gross/Low Net - 10:30 AM Deadline:Oct 1 Cost: $5.00 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 Low Gross/Low Net - 10:30 AM Tournament Results | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 Low Gross/Low Net - 10:30 AM Tournament Results | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 Low Gross/Low Net - 10:30 AM Tournament Results | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 Team Better Ball - 10:30 AM Deadline:Oct 20 Cost: $5.00 | ||||



