![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | January 2018 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 Low Gross/Low Net - 11:00 AM Deadline:Dec 31 Cost: $5.00 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 Low Gross/Low Net - 11:00 AM Deadline:Jan 7 Cost: $5.00 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 Low Gross/Low Net - 11:00 AM Deadline:Jan 14 Cost: $3.00 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 Low Gross/Low Net - 11:00 AM Deadline:Jan 21 Cost: $3.00 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 Low Gross/Low Net - 11:00 AM Deadline:Jan 28 Cost: $3.00 | 31 | |||



