![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | April 2019 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 April 6 (Sat) 8:00 a.m. 04/06/19 IHWGA Play Day on the Babe 8:00 - 10:00 AM Deadline:Apr 2 Cost: $75.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 04/13/19 IHWGA Club Championship 3 consecutive Saturdays tee time 08:00 - Round 1 - 10:00 AM Deadline:Apr 3 Cost: $295.00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 04/13/19 IHWGA Club Championship 3 consecutive Saturdays tee time 08:00 - Round 2 - 10:00 AM Deadline:Apr 3 Cost: To Come |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 04/13/19 IHWGA Club Championship 3 consecutive Saturdays tee time 08:00 - Round 3 - 10:00 AM Deadline:Apr 3 Cost: To Come |
| 28 | 29 | 30 | ||||



