![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | March 2009 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Regular Play Day - 9:00 AM |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 IHWGA Beat the Brass - 11:00 AM Deadline:Mar 4 Cost: $95.00 Beat the Brass - 9:00 AM |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Regular Play Day - 9:00 AM |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Regular Play Day - 9:00 AM |
| 29 MEMBER/ MEMBER MIXED TEAM - 12:00 PM Deadline:Mar 18 Cost: $95.00 Member Member Mixed Teams (IHWGA/IHMGA) - 10:00 AM | 30 | 31 | ||||



