![]() |
![]() |
| Tournament Player List | |||
| Brookside Golf Club (Course #2 - E.O. Nay)- March 70, 2026 (back to main tournament section) |
|||
|
At: Brookside Golf Club (Course #2- E.O. Nay) 1133 Rosemont Avenue, Pasadena, CA 91103 Phone: 626-585-3594 Website: http://www.brooksidemensgolfclub.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 44 | Max Players Allow: 46 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Steve | Amundson | 03/01/26 | -- |
| AMANTE | BARTOLOME | 03/01/26 | -- |
| ALLEN | BLACK | 02/10/26 | -- |
| RAUL | CABRERA | 02/24/26 | -- |
| JAVIER | CAMPOS | 02/19/26 | -- |
| ROGER | CAMUNAS | 02/19/26 | -- |
| KEITH | CASTILLO | 02/24/26 | -- |
| COALTER | CLEARY | 02/24/26 | -- |
| JOHN | DUCA | 01/21/26 | -- |
| KELLY | FAULKNER | 02/19/26 | -- |
| ROGER | FOWBLE | 02/24/26 | -- |
| DALE | GANT | 02/17/26 | -- |
| GREG | GIBSON | 01/21/26 | -- |
| THOMAS | GIKAS | 02/10/26 | -- |
| JAMES | HALL | 02/24/26 | -- |
| DANE | JACKSON | 02/24/26 | -- |
| RANDALL | JUDD | 02/19/26 | -- |
| JOE | LAPASTORA | 02/18/26 | -- |
| Ricky | Lapastora | 03/01/26 | -- |
| RANDY | LAUR | 01/21/26 | -- |
| DAVE | LOWE | 01/21/26 | -- |
| GREG | MALAIS | 01/31/26 | -- |
| MICAH | MILLMAN | 02/18/26 | -- |
| RUDY | MODSTER | 02/18/26 | -- |
| ARMANDO | NAVARRO | 02/18/26 | -- |
| DAVID | NAVARRO | 02/18/26 | -- |
| Louis | Navarro | 02/25/26 | -- |
| RUBEN | NAVARRO | 02/18/26 | -- |
| MIKE | NEU | 02/18/26 | -- |
| SERGIO | PEREZ | 02/23/26 | -- |
| MICHAEL | PRONI | 03/01/26 | -- |
| PAUL | PRONI | 02/18/26 | -- |
| ANTHONY | ROSALES | 03/01/26 | -- |
| MIKE | SAUBER | 02/19/26 | -- |
| GREG | SHIRLEY | 01/31/26 | -- |
| WES | SHUNDO | 02/23/26 | -- |
| DAVE | SLAUSON | 02/24/26 | -- |
| BILL | STIRES | 02/19/26 | -- |
| Donovan | Stoker | 02/25/26 | -- |
| Paul | Strasser | 03/01/26 | -- |
| CLEVELAND | TIPTON | 02/19/26 | -- |
| MICHAEL | TOMBRELLO | 02/18/26 | -- |
| GORDON | WILSON | 01/14/26 | -- |
| RANDY | YSLAS | 01/31/26 | -- |



