Tournament Results:
SIDE GAMES- El Dorado Park Golf Course Bimonthly Tournament, November 13, 2018
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Low Gross (Across- A )

Low Net (Across- A )

Gross Skins (Across- A )

Net Skins (Across- A )

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across- A )-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.8/126) 357 353 155 499 370 376 496 423 195 3224 543 375 196 392 367 377 328 168 491 3237 6461
Par 4 4 3 5 4 4 5 4 3 36 5 4 3 4 4 4 4 3 5 36 72
HCP 5 7 17 11 13 3 15 1 9   6 8 10 2 12 4 18 16 14    
 JIM SANCHEZ 4 3 2 5 4 4 5 3 2 32 5 5 2 4 3 3 5 3 4 34 66
 JOE ZABALZA 4 3 3 4 4 4 5 4 1 32 6 4 3 4 3 3 5 2 4 34 66
 TONY ORTIZ 4 5 4 6 5 4 5 3 2 38 5 4 0 4 4 3 4 2 7 33 71
 JARED COOPER 4 3 3 6 4 5 5 4 3 37 4 4 4 4 4 2 5 4 4 35 72
 JIM HORIMOTO 4 3 4 5 6 5 5 3 2 37 5 5 3 3 5 5 4 1 5 36 73
 DENNIS HARADA 4 4 2 5 5 4 6 5 2 37 4 3 4 4 5 4 5 3 5 37 74
 MIKE PROFFITT 5 4 3 5 4 4 7 4 3 39 5 4 3 2 4 5 4 3 5 35 74
 PAT CONLIN 3 3 4 7 3 3 6 4 4 37 6 4 2 4 3 4 6 3 6 38 75
 ROBERT CLEMENTS 5 2 3 6 4 5 5 5 2 37 5 4 3 4 5 3 5 3 6 38 75
 DALE GANT 4 4 4 6 3 3 6 4 3 37 6 5 3 3 5 4 4 3 5 38 75
 GARY CLINE 4 5 3 5 4 3 5 4 2 35 5 4 4 4 6 3 5 5 5 41 76
 SERGIO PEREZ 5 4 4 5 4 3 5 5 2 37 5 5 2 5 6 3 5 3 6 40 77
 KEITH YOUNG 4 3 5 6 5 4 7 4 2 40 5 3 4 3 4 4 4 5 5 37 77
 JOE CASTRO 4 4 3 5 4 4 5 4 3 36 6 6 5 5 4 3 4 3 5 41 77
 GORDON WILSON 5 4 4 6 6 4 5 3 3 40 6 5 3 4 5 4 4 3 4 38 78
 STEVE STIGALL 4 5 5 5 5 3 6 4 3 40 6 5 4 2 4 4 5 3 5 38 78
 ANDY VIDOVICH 4 5 4 5 4 5 6 2 3 38 7 5 4 3 5 3 4 3 6 40 78
 JOHN HENDRICKS 4 4 3 5 7 4 7 5 2 41 6 3 2 3 5 5 6 2 6 38 79
 TODD TSUJIMURA 4 6 4 6 3 5 6 3 4 41 5 6 3 3 4 3 4 3 7 38 79
 BILL AARON 5 4 4 6 5 3 3 5 2 37 5 6 5 4 3 5 6 3 5 42 79
 WES SHUNDO 6 6 3 6 4 5 4 3 4 41 6 5 2 5 6 5 4 2 4 39 80
 GARY GATENA 5 4 3 5 4 5 5 4 3 38 5 7 4 5 3 6 4 3 5 42 80
 ALEX GATICA 5 5 2 5 6 4 6 3 2 38 6 4 3 3 5 4 5 5 7 42 80
 KEN BUZZELL 5 4 6 4 4 4 4 6 1 38 6 4 2 4 5 7 4 4 6 42 80
 JAVIER CAMPOS 3 4 4 8 4 4 6 4 4 41 6 4 4 3 5 4 5 4 5 40 81
 DENNIS GROGAN 10 5 3 6 4 3 6 3 3 43 6 5 2 3 4 5 4 4 5 38 81
 ED RIVEROS 6 5 3 4 3 5 5 5 1 37 5 5 3 5 6 4 6 5 5 44 81
 BRAD GROSSMAN 5 4 3 5 3 4 7 8 3 42 5 5 3 3 5 4 6 3 6 40 82
 ERIC ANDERSON 6 5 4 4 4 2 3 6 3 37 8 6 4 5 5 4 7 2 4 45 82
 NOEL MURCHET 5 4 3 8 4 3 6 4 3 40 5 4 3 4 8 4 5 4 6 43 83
 GARY MANNAN 5 3 5 4 5 4 5 7 2 40 5 4 5 6 5 5 4 3 6 43 83
 LUTHER SHERMAN 4 3 5 4 5 7 4 6 2 40 7 7 3 6 4 4 5 3 4 43 83
 DON PAGE 6 6 4 5 6 3 8 5 2 45 5 4 2 5 4 5 5 7 4 41 86
$162.00 Pot - 6 Winner(s) - each skin worth:$27.00
Notes:
Latest Poll
Do you want to allow family members to join our club?

Yes
No


VIEW RESULTS