Tournament Results:
SIDE GAMES- ANNUAL XMAS OUT OF TOWNER AT CALIFORNIA COUNTRY CLUB, December 27, 2018
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across- A B C )

Player Low Gross
C- Flight
Place Winner Score Prize
1 ROBERT TOM 88 75.00
2 MARK ADAMSKY 95 60.00
Notes:
Player Low Net
C- Flight
Place Winner Score Prize
1 WESCOTT GUARINO 70 75.00
2 WAYNE DOCKERY 75 60.00
3 JAMES LIMA 75 50.00
4 TOKEN ERA 75 40.00
5 DENNIS KUROMI 76 30.00
6 ALFONSO RODRIGUEZ 76 20.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (71.3/127) 503 141 344 448 138 375 353 356 487 3145 152 555 401 444 411 317 468 186 452 3386 6531
Par 5 3 4 4 3 4 4 4 5 36 3 5 4 4 4 4 5 3 4 36 72
HCP 9 11 15 1 17 13 5 3 7   18 10 8 6 2 14 16 12 4    
 ROBERT TOM 6 5 5 5 5 4 5 4 5 44 3 5 5 6 5 5 6 3 6 44 88
 WESCOTT GUARINO 5 4 4 5 4 4 5 5 6 42 4 7 6 5 5 5 5 4 6 47 89
 ALFONSO RODRIGUEZ 6 5 5 6 2 5 5 4 7 45 5 9 5 6 5 5 7 2 6 50 95
 MARK ADAMSKY 7 4 5 6 4 5 6 4 6 47 4 6 6 5 6 5 6 3 7 48 95
 JAMES LIMA 6 5 5 5 3 5 6 5 6 46 4 7 6 6 7 4 7 4 6 51 97
 JIM GILES 6 3 5 5 3 5 6 7 6 46 4 7 8 6 5 5 5 5 7 52 98
 PHIL CANNON 5 5 6 8 5 5 6 6 7 53 2 8 5 5 6 5 6 3 6 46 99
 DENNIS KUROMI 7 4 5 8 4 5 4 6 7 50 4 7 6 6 5 4 6 4 7 49 99
 PETER CONNOLLY 6 4 5 7 4 6 5 5 6 48 5 8 5 4 6 5 7 6 5 51 99
 STEVE DUFFY 6 6 6 7 4 4 6 5 6 50 4 6 6 6 7 5 7 4 5 50 100
 JOHN HERNANDEZ 7 4 5 6 4 5 4 7 6 48 4 6 7 5 5 7 7 4 7 52 100
 ALAN GOLDSTEIN 6 5 8 6 4 5 5 6 8 53 3 7 6 7 6 5 6 3 5 48 101
 BART STRATTON 5 5 7 7 4 6 5 6 6 51 4 8 6 6 8 4 6 4 7 53 104
 ART RODRIGUEZ 7 7 6 5 3 5 6 5 6 50 4 7 6 6 6 5 6 4 10 54 104
 WAYNE DOCKERY 6 4 6 8 4 5 6 6 7 52 4 7 6 7 7 5 7 4 7 54 106
 BOB BAUMANN 8 8 6 7 4 5 6 6 6 56 3 6 6 7 7 5 6 5 7 52 108
 RICK RAMIREZ 7 5 5 6 5 6 5 5 8 52 5 8 6 6 7 5 8 5 7 57 109
 ARTHUR LONGORIA 5 5 5 5 4 5 6 5 7 47 8 8 7 9 11 5 6 4 7 65 112
 LAWRENCE DEADY 8 5 6 7 4 6 6 5 7 54 4 9 7 9 7 5 6 3 8 58 112
 MICHAEL GIANCANELLI 7 7 5 7 4 7 6 8 7 58 4 7 6 7 8 5 7 4 7 55 113
 JOHN STREETER 9 4 5 9 3 7 4 8 7 56 4 11 8 6 6 7 8 5 6 61 117
$208.00 Pot - 8 Winner(s) - each skin worth:$26.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (71.3/127) 503 141 344 448 138 375 353 356 487 3145 152 555 401 444 411 317 468 186 452 3386 6531
Par 5 3 4 4 3 4 4 4 5 36 3 5 4 4 4 4 5 3 4 36 72
HCP 9 11 15 1 17 13 5 3 7   18 10 8 6 2 14 16 12 4    
 ROBERT TOM 5 4 4 3 4 3 4 3 4 34 2 4 4 5 4 4 5 2 5 35 69
 WESCOTT GUARINO 4 3 3 3 3 3 4 4 5 32 3 6 5 4 4 4 4 3 5 38 70
 MARK ADAMSKY 6 3 4 4 3 4 5 2 5 36 3 5 5 4 4 4 5 2 6 38 74
 JAMES LIMA 5 4 4 3 2 4 5 3 5 35 3 6 5 5 5 3 6 3 4 40 75
 WAYNE DOCKERY 4 2 5 6 3 3 4 4 5 36 3 5 4 5 5 4 6 2 5 39 75
 ALFONSO RODRIGUEZ 5 4 4 4 1 4 4 3 6 35 4 8 4 5 4 4 6 1 5 41 76
 DENNIS KUROMI 6 3 4 6 3 4 2 4 6 38 3 6 5 5 3 3 5 3 5 38 76
 STEVE DUFFY 5 5 5 5 3 3 4 3 5 38 3 5 5 5 5 4 6 3 3 39 77
 ART RODRIGUEZ 5 6 5 3 2 4 4 3 4 36 3 6 4 4 4 4 5 3 8 41 77
 PETER CONNOLLY 5 3 4 5 3 5 4 3 5 37 4 7 4 3 4 4 6 5 3 40 77
 RICK RAMIREZ 5 3 4 4 4 4 3 3 6 36 4 6 4 4 5 4 7 3 5 42 78
 JOHN HERNANDEZ 6 3 4 4 3 4 3 5 5 37 3 5 6 4 3 6 6 3 5 41 78
 JIM GILES 5 2 4 3 2 4 5 6 5 36 3 6 7 5 4 4 4 4 6 43 79
 BOB BAUMANN 6 6 5 5 3 4 4 4 4 41 2 4 4 5 5 4 5 4 5 38 79
 ALAN GOLDSTEIN 5 4 7 4 3 4 4 4 7 42 2 6 5 6 4 4 5 2 3 37 79
 PHIL CANNON 4 4 5 6 4 4 5 5 6 43 1 7 4 4 5 4 5 2 5 37 80
 LAWRENCE DEADY 6 3 5 5 3 5 4 3 5 39 3 7 5 7 5 4 5 1 6 43 82
 BART STRATTON 4 4 6 5 3 5 4 4 5 40 3 7 5 5 6 3 5 3 5 42 82
 MICHAEL GIANCANELLI 6 6 4 5 3 6 4 6 5 45 3 6 4 5 6 4 6 3 5 42 87
 JOHN STREETER 7 2 4 7 2 6 2 6 5 41 3 9 6 4 4 6 7 3 4 46 87
 ARTHUR LONGORIA 4 4 4 3 3 4 4 3 6 35 7 7 6 7 9 4 5 3 5 53 88
$210.00 Pot - 5 Winner(s) - each skin worth:$42.00
Notes: