Tournament Results:
SIDE GAMES- ANNUAL XMAS OUT OF TOWNER AT CALIFORNIA COUNTRY CLUB, December 27, 2018
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across- A B C )

Player Low Gross
A- Flight
Place Winner Score Prize
1 CHRIS HERRMANN 73 75.00
2 PATRICK CARRIGAN 76 60.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 CRAIG DISIERE 71 75.00
2 MICHAEL HANNIBAL 71 60.00
3 SHANE NOLAN 72 50.00
4 DAVE DAVIS 72 40.00
5 JOHN BRADY 73 30.00
6 GEOFFREY HUGAR 74 20.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (71.3/127) 503 141 344 448 138 375 353 356 487 3145 152 555 401 444 411 317 468 186 452 3386 6531
Par 5 3 4 4 3 4 4 4 5 36 3 5 4 4 4 4 5 3 4 36 72
HCP 9 11 15 1 17 13 5 3 7   18 10 8 6 2 14 16 12 4    
 CHRIS HERRMANN 4 2 5 4 3 4 5 3 4 34 3 5 4 4 5 4 4 4 6 39 73
 CRAIG DISIERE 5 3 4 4 3 5 5 4 5 38 3 6 4 4 4 4 4 3 5 37 75
 JOHN BRADY 5 3 5 5 3 4 4 3 4 36 3 5 3 5 6 4 4 4 6 40 76
 PATRICK CARRIGAN 5 4 5 5 2 4 4 5 5 39 4 5 4 3 4 4 4 4 5 37 76
 GEOFFREY HUGAR 5 4 5 5 3 4 4 4 4 38 4 6 4 3 5 5 4 4 5 40 78
 MICHAEL HANNIBAL 5 4 4 5 3 4 4 4 5 38 4 4 5 5 4 4 6 3 5 40 78
 DAVE DAVIS 5 4 3 5 4 4 4 4 5 38 2 5 5 5 5 4 6 4 5 41 79
 AJAY DHAWAN 5 4 4 4 3 5 4 4 5 38 3 6 4 5 5 5 5 4 4 41 79
 MAURICE MISCHOOK 4 4 5 5 5 4 4 4 5 40 3 5 4 5 5 6 4 4 5 41 81
 TIM LAWLOR 5 4 5 5 5 4 4 5 6 43 3 5 4 5 5 4 6 2 4 38 81
 SHANE NOLAN 5 4 4 7 2 5 4 4 5 40 4 6 3 5 4 5 5 4 5 41 81
 DAVID HICKMAN 5 5 4 5 3 5 4 6 5 42 3 5 5 4 4 4 5 4 5 39 81
 TONY LOCASCIO 5 3 5 5 4 4 6 4 5 41 2 5 5 6 6 4 6 3 5 42 83
 ED KELLY 5 4 5 7 3 5 6 4 5 44 3 5 4 4 6 3 5 4 6 40 84
 DAMON ALLEN 4 4 5 4 4 4 5 3 5 38 4 7 5 5 4 4 6 4 7 46 84
 BUDDY GRAZIOLI 4 4 5 5 3 5 4 4 5 39 4 5 5 7 5 5 5 4 6 46 85
 FULGENTIUS WONG 5 3 4 5 3 5 4 5 6 40 4 7 5 5 5 5 5 3 6 45 85
 DANNY ALLEN 5 5 4 7 3 4 4 5 5 42 4 6 4 5 6 4 4 5 5 43 85
 ALLEN MAR 7 6 4 5 3 5 4 5 5 44 3 7 6 4 6 4 6 3 5 44 88
 MIKE JUETTEN 5 3 5 6 3 4 6 4 6 42 3 6 5 5 4 7 7 4 5 46 88
 STEVE JUAREZ 5 3 5 6 6 5 6 5 5 46 3 5 5 5 6 5 4 5 4 42 88
 SCOTT H ANDERSON 5 5 6 8 4 4 5 4 5 46 4 6 5 6 5 5 5 4 5 45 91
 GORDON DURAND 5 4 5 6 4 5 8 6 4 47 4 8 4 4 4 4 8 4 5 45 92
 RONALD TAKAKI 7 7 4 5 5 4 5 5 6 48 4 5 5 7 5 4 7 5 8 50 98
 JOSEPH JULIANDA 5 4 5 6 6 5 6 5 6 48 4 7 7 6 7 6 6 5 6 54 102
$250.00 Pot - 5 Winner(s) - each skin worth:$50.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (71.3/127) 503 141 344 448 138 375 353 356 487 3145 152 555 401 444 411 317 468 186 452 3386 6531
Par 5 3 4 4 3 4 4 4 5 36 3 5 4 4 4 4 5 3 4 36 72
HCP 9 11 15 1 17 13 5 3 7   18 10 8 6 2 14 16 12 4    
 CHRIS HERRMANN 4 2 5 3 3 4 5 2 4 32 3 5 4 4 4 4 4 4 6 38 70
 MICHAEL HANNIBAL 5 4 4 4 3 4 3 3 4 34 4 4 5 4 3 4 6 3 4 37 71
 CRAIG DISIERE 5 3 4 3 3 5 5 3 5 36 3 6 4 4 3 4 4 3 4 35 71
 SHANE NOLAN 4 4 4 6 2 5 3 3 4 35 4 6 2 4 3 5 5 4 4 37 72
 DAVE DAVIS 5 4 3 4 4 4 3 3 4 34 2 5 5 4 4 4 6 4 4 38 72
 JOHN BRADY 5 3 5 4 3 4 4 2 4 34 3 5 3 5 5 4 4 4 6 39 73
 TONY LOCASCIO 4 3 5 4 4 4 5 3 4 36 2 4 4 5 5 4 6 3 4 37 73
 GEOFFREY HUGAR 5 4 5 4 3 4 4 3 4 36 4 6 4 3 4 5 4 4 4 38 74
 DAVID HICKMAN 5 5 4 4 3 5 3 5 5 39 3 5 5 3 3 4 5 4 4 36 75
 DAMON ALLEN 4 4 5 3 4 4 4 2 4 34 4 7 4 4 3 4 6 4 6 42 76
 PATRICK CARRIGAN 5 4 5 5 2 4 4 5 5 39 4 5 4 3 4 4 4 4 5 37 76
 ED KELLY 5 4 5 6 3 5 5 3 4 40 3 5 4 3 5 3 5 4 5 37 77
 MIKE JUETTEN 4 2 5 5 3 4 5 3 5 36 3 5 4 4 3 7 7 4 4 41 77
 MAURICE MISCHOOK 4 4 5 4 5 4 4 3 5 38 3 5 4 5 4 6 4 4 5 40 78
 BUDDY GRAZIOLI 4 4 5 4 3 5 3 3 4 35 4 5 5 6 4 5 5 4 5 43 78
 TIM LAWLOR 5 4 5 4 5 4 4 4 6 41 3 5 4 5 4 4 6 2 4 37 78
 AJAY DHAWAN 5 4 4 3 3 5 4 4 5 37 3 6 4 5 5 5 5 4 4 41 78
 FULGENTIUS WONG 5 3 4 4 3 5 3 4 6 37 4 7 5 4 4 5 5 3 5 42 79
 DANNY ALLEN 5 5 4 6 3 4 3 4 5 39 4 6 4 4 5 4 4 5 4 40 79
 STEVE JUAREZ 4 3 5 5 6 5 5 4 4 41 3 5 4 4 5 5 4 5 3 38 79
 ALLEN MAR 7 6 4 4 3 5 3 4 4 40 3 7 5 3 5 4 6 3 4 40 80
 SCOTT H ANDERSON 4 5 6 7 4 4 4 3 4 41 4 5 4 5 4 5 5 4 4 40 81
 GORDON DURAND 4 3 5 5 4 5 7 5 3 41 4 7 3 3 3 4 8 4 4 40 81
 RONALD TAKAKI 6 6 4 4 5 4 4 4 5 42 4 4 4 6 4 4 7 5 7 45 87
 JOSEPH JULIANDA 5 4 5 6 6 5 6 5 6 48 4 7 7 6 7 6 6 5 6 54 102
$246.00 Pot - 6 Winner(s) - each skin worth:$41.00
Notes:




Shop the World's Largest Golf Store - Golfsmith