![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | April 2017 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
| 2 | 3 | 4 | 5 | 6 5 of Clubs - 10:00 AM Deadline:Apr 6 Cost: To Come | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 Red, White & Blue - 10:00 AM Deadline:Apr 13 Cost: To Come | 14 | 15 |
| 16 | 17 | 18 Wilson 4.17 - 9:12 AM Deadline:Apr 18 Cost: To Come | 19 | 20 4-Man Scramble - 10:00 AM Deadline:Apr 20 Cost: To Come | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 Low Gross/ Low Net - 10:00 AM Deadline:Apr 27 Cost: To Come | 28 | 29 |
| 30 | ||||||



