![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | April 2015 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 5 of Clubs - 10:00 AM Deadline:Apr 2 Cost: To Come | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 Red, White & BLue - 10:00 AM Deadline:Apr 9 Cost: $3.00 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 4 Man Scramble - 10:00 AM Deadline:Apr 16 Cost: To Come | 17 | 18 |
| 19 | 20 | 21 | 22 Alhambra Away - 10:30 AM Deadline:Apr 22 Cost: $4.00 | 23 Low Putts/Low Net - 10:00 AM Deadline:Apr 23 Cost: To Come | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 Low Gross/Low Net - 10:00 AM Deadline:Apr 30 Cost: To Come | ||



