![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | January 2016 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 Red, White & Blue - 10:00 AM Deadline:Jan 7 Cost: To Come | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 5 of Clubs - 10:00 AM Deadline:Jan 14 Cost: To Come | 15 | 16 |
| 17 | 18 | 19 Alhambra 1.16 - 10:30 AM Deadline:Jan 19 Cost: To Come 2 Man Test - 10:00 AM Deadline:Jan 19 Cost: To Come | 20 | 21 2 Man Alt Shot - 10:00 AM Deadline:Jan 21 Cost: To Come | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 Low Gross/Low Net - 10:00 AM Deadline:Jan 28 Cost: To Come | 29 | 30 |
| 31 | ||||||



