![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | June 2020 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 Individual Play - 10:00 AM Deadline:Jun 1 Cost: $5.00 | 5 | 6 |
| 7 | 8 SMWGA Field Day at The Golf Club of CA - 8:00 AM | 9 | 10 | 11 Individual Play - 10:00 AM Deadline:Jun 8 Cost: $5.00 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 Individual Play - 9:30 AM Deadline:Jun 16 Cost: $5.00 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Individual Play - 9:30 AM Deadline:Jun 23 Cost: $5.00 | 26 | 27 |
| 28 | 29 SMWGA Team Play at The Golf Club of CA - 8:00 AM | 30 | ||||



