
![]() ![]() |
![]() |
Number of Rounds per Player Current Season | Previous Season | ||
![]() |
||
Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
![]() |
||
Player (sort by Last, First) | Rounds
Played during Club Season |
|
![]() |
||
Fred Anschultz | 6 |
|
Stacey Anschultz | 6 |
|
Tony Ayala | 5 |
|
Dieter Bandorf | 1 |
|
John Basile | 5 |
|
Andrew Clavin | 3 |
|
Steve Conner | 5 |
|
Michael Cordova | 5 |
|
Chris Coulter | 7 |
|
David Coulter | 1 |
|
Fernando Diaz | 4 |
|
Don Gautereaux | 6 |
|
Chris Gonzalez | 7 |
|
Robert Hammond | 8 |
|
Craig Harbin | 5 |
|
William Hornstein | 3 |
|
Paul Jenks | 3 |
|
Bob Jones | 1 |
|
Bob Kleinberg | 7 |
|
William Kleinberg | 5 |
|
Raul Manriquez | 6 |
|
Roger Martinez | 2 |
|
Frank Medina | 5 |
|
Staff Mergenthal | 5 |
|
Artur Opoczynski | 6 |
|
James Pierce | 7 |
|
Alex Radisich | 3 |
|
Chris Radisich | 2 |
|
Ronnie Scheper | 4 |
|
Steve Scheper | 4 |
|
Robert Sheard | 7 |
|
John Smith | 4 |
|
Darrell Stallworth | 6 |
|
Holly Tozzi | 5 |
|
Phil Turner | 7 |
|
Manny Upshaw | 3 |
|
Collin VanDeusen | 3 |
|
David Walker | 6 |
|
James Weidner | 3 |
|
Jeff Weidner | 5 |
|
John Weidner | 6 |
|
John J Weidner | 5 |
|
Russell Wolf | 1 |
|
Kevin Wolfgram | 5 |
|
![]() |