![]() |
![]() |
| Number of Rounds per Player Current Season | Previous Season | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
| Player (sort by Last, First) | Rounds
Played during Club Season |
|
| Fred Anschultz | 7 |
|
| Stacey Anschultz | 7 |
|
| Tony Ayala | 5 |
|
| Dieter Bandorf | 1 |
|
| John Basile | 5 |
|
| Andrew Clavin | 4 |
|
| Steve Conner | 6 |
|
| Michael Cordova | 6 |
|
| Chris Coulter | 9 |
|
| David Coulter | 1 |
|
| Fernando Diaz | 4 |
|
| Don Gautereaux | 7 |
|
| Chris Gonzalez | 10 |
|
| Robert Hammond | 11 |
|
| Craig Harbin | 5 |
|
| William Hornstein | 3 |
|
| Paul Jenks | 4 |
|
| Bob Jones | 1 |
|
| Bob Kleinberg | 10 |
|
| William Kleinberg | 8 |
|
| Raul Manriquez | 7 |
|
| Roger Martinez | 3 |
|
| Frank Medina | 5 |
|
| Staff Mergenthal | 6 |
|
| Artur Opoczynski | 6 |
|
| James Pierce | 7 |
|
| Alex Radisich | 3 |
|
| Chris Radisich | 2 |
|
| Ronnie Scheper | 5 |
|
| Steve Scheper | 5 |
|
| Robert Sheard | 8 |
|
| John Smith | 4 |
|
| Darrell Stallworth | 7 |
|
| Holly Tozzi | 5 |
|
| Phil Turner | 10 |
|
| Manny Upshaw | 4 |
|
| Collin VanDeusen | 4 |
|
| David Walker | 7 |
|
| James Weidner | 3 |
|
| Jeff Weidner | 8 |
|
| John Weidner | 9 |
|
| John J Weidner | 8 |
|
| Russell Wolf | 2 |
|
| Kevin Wolfgram | 6 |
|



