![]() |
![]() |
| Number of Rounds per Player Current Season | Previous Season | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
| Player (sort by Last, First) | Rounds
Played during Club Season |
|
| Anschultz, Fred | 7 |
|
| Anschultz, Stacey | 9 |
|
| Asidilla, Gilbert | 7 |
|
| Ayala, Tony | 6 |
|
| Bandorf, Dieter | 1 |
|
| Basile, John | 5 |
|
| Bedgood, Anthony | 1 |
|
| Clavin, Andrew | 4 |
|
| Conner, Steve | 9 |
|
| Cordova, Michael | 5 |
|
| Coulter, Chris | 9 |
|
| Coulter, David | 3 |
|
| Franco, Ray | 8 |
|
| Garcia, Steven | 1 |
|
| Gautereaux, Don | 4 |
|
| Gautereaux, Mike | 4 |
|
| Gonzalez, Chris | 2 |
|
| Gundry, Ed | 1 |
|
| Hammond, Robert | 9 |
|
| Harbin, Craig | 2 |
|
| Hornstein, William | 1 |
|
| Jones, Bob | 1 |
|
| Kleinberg, Bob | 9 |
|
| Kleinberg, William | 7 |
|
| Manriquez, Raul | 8 |
|
| Martinez, Roger | 6 |
|
| Medina, Frank | 5 |
|
| Mejia, Steve | 1 |
|
| Mergenthal, Staff | 6 |
|
| Opoczynski, Artur | 5 |
|
| Pierce, James | 9 |
|
| Radisich, Alex | 1 |
|
| Radisich, Chris | 1 |
|
| Ramirez, George | 1 |
|
| Robinson, Joe | 3 |
|
| Scheper, Ronnie | 5 |
|
| Scheper, Steve | 5 |
|
| Sheard, Keith | 1 |
|
| Sheard, Robert | 8 |
|
| Smith, John | 7 |
|
| Stallworth, Darrell | 4 |
|
| Tozzi, Holly | 9 |
|
| Turner, Phil | 1 |
|
| Upshaw, Manny | 7 |
|
| Walker, David | 6 |
|
| Weidner, James | 7 |
|
| Weidner, Jeff | 9 |
|
| Weidner, John | 9 |
|
| Weidner, John J | 10 |
|
| Wolfgram, Kevin | 6 |
|
| Zepeda, Art | 2 |
|



