 
|    |  | 
| Number of Rounds per Player Current Season | Previous Season | ||
|  | ||
| Note: This number pertains to your club's season which usually ends at your club championship. If you have questions about your club's season, contact your club administrator. | ||
|  | ||
| Player (sort by Last, First) | Rounds
                      Played during Club Season | |
|  | ||
| Abston, Dean | 2 | |
| Acedo, Gilbert | 1 | |
| Ahmed, Shaheen | 2 | |
| Archer, Vaughn | 2 | |
| Benenati, Anthony | 2 | |
| Berkowitz, Mark | 2 | |
| Bernard, Jan | 2 | |
| Bochenek, Michael | 2 | |
| Braddy, Gene | 2 | |
| Brown, Marvin | 2 | |
| Butch, Philip | 1 | |
| Cameron, Frank | 2 | |
| Camp, Michael | 2 | |
| Coats, Brian | 1 | |
| Cote, Vern | 2 | |
| Cowan, Roger | 2 | |
| Dahood, Mitchell | 2 | |
| Difilippo, Teddy | 2 | |
| Difilippo, Tim | 2 | |
| Difilippo, Tommy | 1 | |
| Diner, Michael | 2 | |
| Elledge, Craig | 2 | |
| Fernandez, Jesus | 1 | |
| Flinn, Dennis | 2 | |
| Freedman, Steve | 2 | |
| Friedman, Warren | 1 | |
| Fung, David | 1 | |
| Furth, Wendy | 1 | |
| Goldsmith, Harvey | 2 | |
| Goldstein, Robert | 2 | |
| Gooze, Edwin | 1 | |
| Hudson, Tom | 2 | |
| Jones, De Ron | 2 | |
| Kadin, Robert | 2 | |
| Kay, Richard | 1 | |
| Keene, Skip | 2 | |
| Kihara, Don | 1 | |
| Kloepfer, Terry | 1 | |
| Kritzberg, Jeff | 2 | |
| Lara, John | 1 | |
| Lee, Lynnie | 2 | |
| Lee, Miles | 2 | |
| Lehr, Bill | 1 | |
| Levin, Leonid | 2 | |
| Lieb, Robert | 2 | |
| Loomis, Carla | 1 | |
| Lopez, Angel | 1 | |
| Lopez, Jorge | 2 | |
| Lundstrom, Jim | 1 | |
| Martinez, Art | 2 | |
| Mason, Brian | 2 | |
| McGaha, Warren | 1 | |
| Merchant, Kenny | 1 | |
| Miller, Randy | 2 | |
| Montgomery, Jason | 2 | |
| Morris, Ken | 2 | |
| Nguyen, Paula | 2 | |
| O'Herlihy, Conal | 1 | |
| Ozuna, Joe | 1 | |
| Page, Timothy | 2 | |
| Picolomini, Alfredo | 1 | |
| Platt, John | 2 | |
| Rasmussen, Robert | 2 | |
| Rudnicki, Andrew | 2 | |
| Russo, Michael | 2 | |
| Sande, Mark | 1 | |
| Scheper, Steve | 2 | |
| Schwartz, Victor | 2 | |
| Seaberg, Gordon | 2 | |
| Shusterman, Barry | 1 | |
| Shuttleworth, Robert | 2 | |
| Skinner, Steven | 1 | |
| Sowa, Dennis | 1 | |
| Speare, Mark | 2 | |
| Stanton, Jane | 1 | |
| Tash, Larry | 2 | |
| Thomas, George | 2 | |
| Trachtenberg, Ron | 1 | |
| Valdes, Jose | 2 | |
| Wall, Jon | 1 | |
| Willits, Richard | 2 | |
| Wong, Ernest | 1 | |
| Wood, Dave Woody | 2 | |
| Young, Scott | 1 | |
| Zambito, Leonard | 1 | |
| Zoida, Marco | 1 | |
|  | ||
