2017 Club Championship (Net Scores)
Last Updated: 09/15/17

Honor's Golf Club - 2017 Club Championship
(Net Scores)

 


Rank  Player Name Overall Rnd 1 Rnd 2 Total


1. Toney Blake -6 72 66 138

2. Anthony Moore -4 69 71 140 3. Larry Taylor -3 73 68 141

4. Lamar Bell Even 75 69 144

5. Isaiah Harper Even 70 74 144

6. Keith Lee +1 72 73 145

7. Dock Jones +2 75 71 146

8. David J Wooding +2 70 76 146

9. Dorothy Long +3 76 71 147

10. Skip Willis +5 73 76 149

11. James E Daigre +5 74 75 149

12. Victor Robinson +6 72 78 150

13. Vincent Faulkner +6 68 82 150

14. Pamela Bell +6 69 81 150

15. Jerome S Johnson +7 72 79 151

16. Dempster Cherry +9 81 72 153

17. Timothy Baldwin +9 77 76 153

18. Ted Chatman +9 76 77 153

19. Theron R Jones +14 81 77 158

20. Bill Russell +14 77 81 158

21. Michael Walker +15 85 74 159

22. Dell Williams +16 81 79 160

23. William Kimble +16 76 84 160

24. Roderick Patterson +20 86 78 164

25. John Cole +22 82 84 166

26. Fred Williams +43 96 91 187

27. Michael Attaway NC NC 84 NC

T28. James W Lewis NC 72 NC NC

T28. Earl Spears NC 81 NC NC

T28. Allen Wilson NC 82 NC NC