2018 Senior Results
last updated:  09/08/19  |  Total Club Page Views:88,891
 
2018 Pasadena City Senior 
Amateur Champion
MARK MILLER
 Final Leader Board
2018 Net Flight Champions
 
Flight - Championship
Player Low Gross
Place Winner Score Prize
1 MARK MILLER 135 500.00
2 Jim Ream 141 260.00
2 NEIL MOORE 141 260.00
4 PATRICK CARRIGAN 143 175.00
5 Daniel Sivadge 144 125.00
6 Bob Valerio 145 100.00
7 Ajay Dhawan 146 90.00
8 EDDIE CHO 147 70.00
8 John Mack 147 70.00
8 todd hummer 147 70.00
11 chris herrmann 149 50.00
Notes:
Flight - A
Player Low Net
Place Winner Score Prize
1 GREG GROHS 141 400.00
2 Phil Cheney 143 300.00
3 ALLEN MAR 146 175.00
3 BOB CARTER 146 175.00
5 Jeff Witzeman 148 90.00
5 Matthew Cunningham 148 90.00
7 RONNIE FLOWERS 150 60.00
8 Jeff Ortiz 151 40.00
8 Rob Moore 151 40.00
Notes:
Flight - B
Player Low Net
Place Winner Score Prize
1 WADE MCKENZIE 140 400.00
2 Joseph Jimenez 144 275.00
3 SCOTT H ANDERSON 146 125.00
3 Dave Sams 146 125.00
5 DANIEL MITCHELL 147 75.00
6 JOHN KOBARA 150 50.00
Notes:
Flight - C
Player Low Net
Place Winner Score Prize
1 DONALD MILICI 142 350.00
2 Bill Berg 144 250.00
3 ART LONGORIA 145 100.00
4 mike vincent 148 50.00
Notes: