2016 Senior Results
last updated:  09/10/17  |  Total Club Page Views:88,885
2016 Pasadena Senior Championship Results

Click Here for FULL FINAL RESULTS
 
 Flight - Championship
Player Low Gross
Place Winner Score Prize
1 Don Baker 145 700.00
2 chris herrmann 146 390.00
2 EDDIE CHO 146 390.00
2 Doug Williams 146 390.00
2 Michael Turner 146 390.00
6 MICHAEL CHRISTENSEN 147 125.00
7 John Mack 148 90.00
7 PATRICK CARRIGAN 148 90.00
7 Bob Valerio 148 90.00
10 THOMAS HOFMAN 150 70.00
10 dan pouliot 150 70.00
12 Ray Vance 151 55.00
12 rick doebler 151 55.00
13 Dave Crawford 152 40.00
13 JEFFREY PAYNE 152 40.00
Notes:
Flight - A
Player Low Net
Place Winner Score Prize
1 dario gonzales 142 600.00
2 Maurice Mischook 142 385.00
2 DANIEL MITCHELL 142 385.00
4 Duane Koyano 145 185.00
4 Jim Frear 145 185.00
6 Bill Conlin 146 100.00
7 tom braun 149 90.00
8 RANDY GOTTLIEB 150 65.00
8 Jaime Velasco 150 65.00
8 John H Blake 150 65.00
8 Anthony Gray 150 65.00
Notes:
Dario Gonzales defeated Maurice Mishook at the 9th playoff hole.
Flight - B
Player Low Net
Place Winner Score Prize
1 VIC BUXTON 138 600.00
2 WAYNE KLIPPENSTEIN 147 400.00
3 David Fletcher 148 250.00
4 Alan Muchlinski 149 150.00
5 Bill Ree 150 110.00
5 DAN CRUZ 150 110.00
7 Jim Stone 151 80.00
7 Warren Miura 151 80.00
9 RAY ALLEN 153 40.00
9 CARLOS MUZQUIZ 153 40.00
9 alan winkler 153 40.00
Notes:
Flight - C
Player Low Net
Place Winner Score Prize
1 Edward Kim 137 500.00
2 Richard Myers 138 350.00
3 Bill Berg 148 185.00
3 JIM GRANCH 148 185.00
5 RONALD HANSEN 150 100.00
6 ART LONGORIA 151 55.00
6 James Hansen 151 55.00
6 Dennis Sobolewski 151 55.00
Notes:





Oakley Vault - Up to 50% off everyday