Barber example
Last Updated: 06/04/10
    EVENTS BARBER SCRIPT SKINS
Patrick Allen 13 865 370 277
Jim Yaeger 5 715 170 38
Greg Bertens 9 665 100 190
Jonathan Brown 8 650 75 17
Ted Johnson 12 635 215 154
Huy Dang 11 600 270 464
Doug Busse 8 595 230 0
Michael Joo 10 575 180 193
Greg Greenwood 10 575 155 136
Steve Hulbert 6 570 110 189
Greg Levine 7 540 175 117
Will Urie 9 530 235 153
James Quinn 7 515 150 24
Steven Simko 14 510 195 393
Brendan Fehr 13 510 120 123
Corey McGinnis 10 510 50 0
Raul Romero 12 485 70 102
William Patton 6 470 155 73
Douglas Daniel 6 465 160 51
Tim Jolliffe 12 450 40 169
Paul Koehorst 10 440 75 143
Ryan Smith 5 435 130 161
Byron Segraves 5 430 100 0
Michael Leland 9 420 85 72
Amos Evans 4 420 120 0
Britt Wooldridge 8 415 100 43
Steve Bloom 11 410 30 17
Michael Lewis 7 410 15 0
Paul Stephenson 6 400 180 0
Daniel Sniegowski 7 390 80 0
John Chisholm 6 385 120 42
Fred Gibson 8 365 275 109
Roy Andries 9 360 70 124
Brian Weinraub 5 335 115 0
Troy Kim 3 335 175 94
Steve Stapler 10 330 285 397
Simon Little 4 315 130 72
William Pollock 13 310 115 84
Jim Marlette 5 305 75 0
Ricardo Ramirez 5 295 130 0
Bill Barker 4 295 175 75
Anthony Jones 4 295 145 0
Steven Sauer 8 290 20 17
Ken Chong 3 290 95 0
Dave Babcock 7 270 90 0
John Nguyen 5 270 55 0
Antonio Solano 3 265 100 144
Adam Harrison 8 260 0
Latest Poll
Who is your favorite golfer?

Tiger Woods
Phil Mickelson


VIEW RESULTS