Tournament Results:
SIDE GAMES- March 2023 Directors Tournament, March 26, 2023
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Low Gross (Across- Champ A B C )

Player Low Net
Champ- Flight
Place Winner Score Prize
1 Panos Marfazelian 66 200.00
2 Jeff T. Johnson 69 170.00
3 James Hoegerl 69 150.00
4 John Wang 69 125.00
5 Bob Benson 69 100.00
6 Matt Sand 71 75.00
Notes:
Congratulations to the overall Low Gross Winner JT Johnson who beat Bob Benson and Mike Given in the USGA Tiebreaker card off. They all shot 75.


Congratulations to the overall net winner Panos Marfazelian who shot a smooth net 66

These two are now qualified to play in next year's Champion of Champions event.
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
Champ- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Jeff T. Johnson 4 6 6 3 3 4 5 4 5 40 4 5 2 4 3 3 5 5 4 35 75
 Bob Benson 4 4 5 3 4 4 5 3 5 37 4 3 4 4 4 5 5 5 4 38 75
 Michael Given 3 5 5 4 4 5 5 4 4 39 4 4 4 4 3 4 4 4 5 36 75
 Panos Marfazelian 4 4 5 3 5 4 4 4 4 37 4 4 3 6 5 4 4 4 5 39 76
 Maurice Mischook 5 3 5 4 4 6 4 2 6 39 4 4 3 5 4 3 6 4 5 38 77
 Andy Alvarez 4 5 5 3 4 5 4 4 5 39 4 5 4 5 4 4 5 3 4 38 77
 John Wang 4 4 5 4 3 5 4 4 5 38 4 4 4 6 4 4 5 3 5 39 77
 Matt Sand 4 5 5 3 5 5 5 3 5 40 4 6 3 5 4 3 5 3 4 37 77
 Brian G Pitcher 4 4 6 3 5 4 5 3 4 38 4 4 3 6 4 3 6 5 5 40 78
 Casey McNulty 4 5 5 4 5 4 4 3 5 39 4 4 3 5 4 3 6 4 6 39 78
 Mike Chiovare 4 4 5 4 4 5 4 4 5 39 4 5 4 5 4 3 6 3 5 39 78
 James Hoegerl 4 4 6 3 5 3 5 5 5 40 5 5 2 5 4 4 5 4 5 39 79
 John Felgate 3 6 5 3 4 5 4 4 5 39 4 4 4 5 4 3 5 6 5 40 79
 Thomas K Clark 4 5 5 4 4 4 5 3 4 38 4 5 3 5 6 4 5 4 6 42 80
 Kevin Tellez 4 5 7 3 5 6 4 3 5 42 5 4 4 5 4 3 5 4 4 38 80
 Johnny K. Garza 4 3 7 2 5 5 4 4 6 40 4 4 4 6 4 3 5 5 6 41 81
 Greg Seright 6 4 5 3 3 5 6 3 5 40 5 5 4 5 4 4 4 6 5 42 82
 Tigran Akopyan 4 5 5 4 4 6 4 5 5 42 4 5 3 5 6 4 4 5 4 40 82
 Dave C. Johnson Sr. 4 5 5 4 5 6 6 4 5 44 4 4 4 5 5 3 5 5 5 40 84
 Cody Sharp 3 7 5 3 6 4 4 5 5 42 4 5 4 5 6 4 5 4 5 42 84
 Victor Villar 5 5 5 4 4 5 5 4 5 42 4 5 4 5 5 6 5 4 5 43 85
 Rick Morales 4 5 8 4 5 5 4 3 6 44 5 5 3 6 4 4 5 4 5 41 85
 Minh Tran 4 5 8 3 5 5 5 4 6 45 5 6 4 4 4 3 6 5 4 41 86
 Robert A. Fasching 3 5 6 3 5 8 5 3 6 44 5 5 4 7 3 3 5 5 5 42 86
 Tom Crowder 5 5 6 5 4 5 5 3 6 44 4 6 3 7 4 4 4 4 6 42 86
 Keaton Smiley 4 6 6 2 5 5 4 4 7 43 4 5 4 5 4 5 7 4 5 43 86
 John Suarez 4 5 5 3 6 6 5 4 5 43 4 5 5 6 5 4 4 4 7 44 87
 Peter Chiovare 3 4 6 7 6 4 6 4 5 45 5 5 5 6 4 4 6 5 4 44 89
 Chris Howard 4 5 6 4 6 6 5 4 7 47 5 5 3 7 5 4 6 5 5 45 92
$201.00 Pot - 3 Winner(s) - each skin worth:$67.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
Champ- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Panos Marfazelian 4 3 4 3 4 3 3 4 4 32 4 3 2 5 5 4 3 4 4 34 66
 Jeff T. Johnson 4 5 5 3 3 3 5 4 5 37 4 4 2 4 3 3 4 5 3 32 69
 James Hoegerl 4 3 5 3 4 2 4 5 5 35 5 4 1 4 4 4 4 4 4 34 69
 Bob Benson 4 3 4 3 4 3 5 3 5 34 4 2 4 4 4 5 4 5 3 35 69
 John Wang 4 3 4 4 2 4 4 4 5 34 4 3 3 6 4 4 4 3 4 35 69
 Matt Sand 4 4 4 3 5 4 5 3 5 37 4 5 3 5 4 3 4 3 3 34 71
 Kevin Tellez 4 4 6 3 4 5 4 3 5 38 5 3 3 5 4 3 4 4 3 34 72
 Maurice Mischook 5 3 4 4 4 5 4 2 6 37 4 4 3 5 4 3 5 4 4 36 73
 Casey McNulty 4 4 4 4 5 3 4 3 5 36 4 4 3 5 4 3 5 4 5 37 73
 Mike Chiovare 4 3 4 4 4 4 4 4 5 36 4 5 4 5 4 3 5 3 4 37 73
 Johnny K. Garza 4 2 6 2 4 4 4 4 6 36 4 3 4 6 4 3 4 5 5 38 74
 Dave C. Johnson Sr. 4 4 4 4 4 5 5 4 5 39 4 3 3 5 5 3 4 5 4 36 75
 Victor Villar 5 4 4 4 3 4 4 4 5 37 4 4 3 4 5 6 4 4 4 38 75
 Andy Alvarez 4 5 5 3 4 4 4 4 5 38 4 5 4 5 4 4 4 3 4 37 75
 Michael Given 3 5 5 4 4 5 5 4 4 39 4 4 4 4 3 4 4 4 5 36 75
 Brian G Pitcher 4 4 5 3 5 3 5 3 4 36 4 4 3 6 4 3 5 5 5 39 75
 John Felgate 3 6 4 3 4 4 4 4 5 37 4 4 4 5 4 3 4 6 5 39 76
 Rick Morales 4 4 7 4 4 4 3 3 6 39 5 4 2 6 4 4 4 4 4 37 76
 Minh Tran 4 4 7 3 4 4 4 4 6 40 5 5 3 3 4 3 5 5 3 36 76
 Cody Sharp 3 6 4 3 5 3 4 5 5 38 4 4 3 5 6 4 4 4 4 38 76
 Greg Seright 6 3 4 3 3 4 6 3 5 37 5 5 4 5 4 4 3 6 4 40 77
 Tigran Akopyan 4 4 4 4 4 5 4 5 5 39 4 5 3 5 6 4 3 5 3 38 77
 John Suarez 4 4 4 3 5 5 4 4 5 38 4 4 4 6 5 4 3 4 6 40 78
 Keaton Smiley 4 5 5 2 4 4 4 4 7 39 4 4 3 5 4 5 6 4 4 39 78
 Thomas K Clark 4 5 5 4 4 3 5 3 4 37 4 5 3 5 6 4 5 4 6 42 79
 Tom Crowder 5 4 5 5 3 4 5 3 6 40 4 5 3 7 4 4 3 4 5 39 79
 Peter Chiovare 3 3 5 7 5 3 5 4 5 40 5 4 4 6 4 4 5 5 3 40 80
 Robert A. Fasching 3 5 5 3 5 7 5 3 6 42 5 5 4 7 3 3 4 5 5 41 83
 Chris Howard 4 4 5 4 5 5 5 4 7 43 5 4 3 7 5 4 5 5 4 42 85
$203.00 Pot - 7 Winner(s) - each skin worth:$29.00
Notes: