Tournament Results:
SIDE GAMES- "Welcome Back" President's Skins/Tournament Game, March 28, 2021
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Player Low Gross
A- Flight
Place Winner Score Prize
1 Jon Conrad 80 125.00
2 John Suarez 81 115.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 George Lopez 71 125.00
2 Kyle Chelsvig 72 115.00
3 Greg Heltsley 72 105.00
4 Rick Morales 72 95.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Jon Conrad 4 4 4 5 4 6 5 3 5 40 4 5 2 6 6 3 4 4 6 40 80
 John Suarez 4 5 7 3 4 6 4 3 5 41 4 5 3 5 4 3 7 4 5 40 81
 George Lopez 5 5 7 4 5 5 4 3 5 43 4 4 5 6 4 4 5 4 4 40 83
 Greg Heltsley 5 4 8 4 4 5 5 5 4 44 4 4 4 5 5 4 4 5 4 39 83
 Rick Morales 4 6 6 4 4 6 5 3 4 42 4 5 4 7 4 4 5 4 5 42 84
 Allen Hamichart 5 3 6 4 6 5 4 4 6 43 5 5 4 5 5 4 6 3 5 42 85
 Johnny McCoy Jr 4 4 7 3 6 4 5 4 5 42 6 4 4 5 6 4 6 3 5 43 85
 Brett Shaw 5 5 6 4 5 5 5 3 5 43 4 5 4 6 5 4 7 4 3 42 85
 Kyle Chelsvig 5 5 8 4 4 6 5 4 7 48 5 5 3 5 5 2 4 4 5 38 86
 Michael Rider 4 4 6 3 6 7 4 6 4 44 5 5 4 6 4 5 5 5 5 44 88
 Karl Hernandez 6 5 6 5 5 5 4 5 5 46 6 5 4 5 4 4 4 5 5 42 88
 Thomas TJ Gernon 6 5 6 4 4 5 4 5 6 45 4 5 6 7 3 4 5 4 5 43 88
 William J. Gorman 6 5 6 5 5 5 4 3 6 45 5 6 4 5 4 3 6 5 5 43 88
 Mark White 6 5 6 4 4 5 4 5 6 45 5 5 3 5 6 5 5 4 5 43 88
 Tobin Shirk 6 4 9 5 5 6 5 4 5 49 5 5 4 6 4 3 4 4 6 41 90
 Coulter Winn 6 7 6 3 4 5 4 3 6 44 4 5 5 6 4 5 7 5 7 48 92
 David Ruiz 5 7 7 4 6 7 5 4 6 51 4 4 4 5 5 5 5 3 6 41 92
 Peter N. Tsianos 5 5 7 3 5 7 4 4 9 49 5 5 4 5 4 5 5 4 6 43 92
 Scott Stukel 5 5 6 4 5 4 8 5 6 48 5 6 4 5 6 5 6 5 5 47 95
 Michael Bocanegra 5 5 9 3 5 6 4 4 7 48 5 5 4 5 7 4 6 8 6 50 98
$102.00 Pot - 6 Winner(s) - each skin worth:$17.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Jon Conrad 3 3 3 5 3 5 4 2 5 33 4 4 1 5 6 2 3 4 5 34 67
 George Lopez 4 4 6 4 4 4 3 3 5 37 4 3 4 5 4 3 4 4 3 34 71
 Rick Morales 3 5 5 4 3 5 4 3 4 36 4 4 3 6 4 3 4 4 4 36 72
 John Suarez 4 4 6 3 3 5 3 3 5 36 4 4 2 5 4 3 6 4 4 36 72
 Kyle Chelsvig 4 4 7 4 3 5 4 3 7 41 4 4 2 4 5 1 3 4 4 31 72
 Greg Heltsley 4 3 7 4 3 4 4 5 4 38 4 3 3 4 5 4 3 5 3 34 72
 Allen Hamichart 4 2 5 4 5 4 3 4 6 37 5 4 3 4 5 3 5 3 4 36 73
 Brett Shaw 4 4 5 4 4 4 4 3 5 37 4 4 3 5 5 3 6 4 2 36 73
 Mark White 5 4 5 4 3 4 3 4 6 38 4 4 2 4 6 4 4 4 4 36 74
 William J. Gorman 5 4 5 5 4 4 3 2 6 38 5 5 3 4 4 2 5 5 4 37 75
 Johnny McCoy Jr 4 3 6 3 5 3 4 4 5 37 6 3 3 5 6 4 5 3 4 39 76
 Tobin Shirk 5 3 8 5 4 5 4 3 5 42 5 4 3 5 4 2 3 4 5 35 77
 Michael Rider 3 3 5 3 5 6 3 6 4 38 5 4 3 5 4 5 4 5 4 39 77
 Coulter Winn 5 6 5 3 3 4 3 2 6 37 3 4 4 5 4 4 6 5 6 41 78
 Thomas TJ Gernon 6 4 5 4 3 4 3 5 6 40 4 4 5 6 3 4 4 4 4 38 78
 David Ruiz 4 6 6 4 5 6 4 3 6 44 3 3 3 4 5 4 4 3 5 34 78
 Karl Hernandez 6 4 5 5 4 4 3 5 5 41 6 4 3 5 4 4 3 5 4 38 79
 Peter N. Tsianos 4 4 6 3 4 6 3 3 9 42 5 4 3 4 4 4 4 4 5 37 79
 Scott Stukel 4 4 5 4 4 3 7 4 6 41 4 5 3 4 6 4 5 5 4 40 81
 Michael Bocanegra 4 4 8 3 4 5 3 3 7 41 5 4 3 4 7 3 5 8 5 44 85
$102.00 Pot - 6 Winner(s) - each skin worth:$17.00
Notes:
Player Closest-to-the-Pin
A- Flight
Hole Winner Notes Prize
4 Mark White 10' 3" 25.00
8 George Lopez 7' 1" 25.00
12 Kyle Chelsvig 38' 3" 25.00
15 Michael Bocanegra 24' 3.5" 25.00
Notes:




TaylorMade R9 Driver at Golfsmith