Tournament Results:
SIDE GAMES- FIRST JULY MONTHLY TOURNAMENT ENCINO TWO PLAYER BETTER BALL, July 8, 2024
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Team View

Player Low Net
A- Flight
Place Winner Score Prize
1 Carla Loomis 66 42.00
2 George Thomas 69 32.00
3 Philip Butch 70 22.00
3 Richard Willits 70 22.00
Notes:
Player Gross Skins
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (67.7/107) 315 463 157 454 346 170 422 301 370 2998 475 399 359 319 308 196 416 174 496 3142 6140
Par 4 5 3 5 4 3 4 4 4 36 5 4 4 4 4 3 4 3 5 36 72
HCP 5 11 7 15 13 9 1 17 3   18 4 10 12 16 6 2 8 14    
 Richard Willits 4 5 3 4 3 4 4 4 4 35 5 5 4 4 4 3 5 3 5 38 73
 Craig Elledge 4 6 4 5 5 3 4 3 4 38 5 4 4 4 5 4 4 3 5 38 76
 Brian Coats 4 4 5 5 4 4 5 4 4 39 5 6 4 4 4 3 4 3 5 38 77
 Frederick (Eryc) Tolentino 4 5 3 6 5 3 4 4 4 38 5 5 4 4 4 4 4 4 5 39 77
 Jon Wall 4 4 5 6 3 3 6 4 4 39 5 5 5 4 3 4 4 3 5 38 77
 George Thomas 4 5 3 5 4 4 5 4 5 39 6 5 4 4 4 3 5 3 5 39 78
 Victor Schwartz 4 5 4 6 3 4 4 4 5 39 5 5 4 4 4 4 5 3 5 39 78
 Frank Cameron 4 6 3 5 4 3 7 4 4 40 5 4 4 4 4 3 5 4 5 38 78
 Philip Butch 4 5 4 5 4 4 4 4 4 38 6 5 4 4 5 4 4 4 5 41 79
 Dennis Flinn 5 5 3 5 5 4 5 4 5 41 5 5 5 4 4 4 5 3 5 40 81
 Jose Valdes 5 5 3 5 5 3 5 4 4 39 4 5 5 5 5 4 5 4 5 42 81
 Barbara Nance 5 5 3 5 4 3 5 4 5 39 6 6 4 4 4 4 5 2 7 42 81
 Brian Mason 5 5 2 6 4 3 5 4 5 39 5 6 4 4 5 4 5 3 6 42 81
 Shaheen Ahmed 6 6 4 6 4 4 4 4 5 43 5 5 4 5 4 4 4 3 5 39 82
 Alfredo Picolomini 5 5 4 6 4 3 4 4 6 41 6 5 5 4 4 4 5 3 6 42 83
 Ed Reyes 6 5 3 5 5 3 5 5 5 42 5 5 4 5 5 3 4 5 6 42 84
 Marco Zoida 4 6 3 6 5 4 6 4 5 43 5 4 4 4 5 4 6 4 6 42 85
 Robert Rasmussen 4 6 5 6 4 3 4 3 5 40 6 6 4 4 6 6 5 4 5 46 86
 Edmund Smith 4 5 4 6 4 5 6 4 5 43 6 6 5 4 4 4 5 4 5 43 86
 Dindo Puno 4 5 4 5 9 4 6 4 5 46 4 5 4 5 4 4 5 4 7 42 88
 Leonard Zambito 4 5 3 6 4 3 5 8 5 43 6 5 4 3 5 6 6 5 5 45 88
 Mitchell Dahood 5 5 4 5 6 4 7 4 6 46 5 4 6 4 5 4 5 4 6 43 89
$110.00 Pot - 5 Winner(s) - each skin worth:$22.00
Notes:
Player Net Skins
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (67.7/107) 315 463 157 454 346 170 422 301 370 2998 475 399 359 319 308 196 416 174 496 3142 6140
Par 4 5 3 5 4 3 4 4 4 36 5 4 4 4 4 3 4 3 5 36 72
HCP 5 11 7 15 13 9 1 17 3   18 4 10 12 16 6 2 8 14    
 Carla Loomis 4 4 3 5 4 2 3 5 3 33 5 3 4 4 4 2 4 3 4 33 66
 George Thomas 3 5 2 5 4 3 4 4 4 34 6 4 4 4 4 2 4 2 5 35 69
 Philip Butch 3 5 3 5 4 3 3 4 3 33 6 4 4 4 5 3 3 3 5 37 70
 Richard Willits 4 5 3 4 3 4 3 4 3 33 5 5 4 4 4 3 4 3 5 37 70
 Frederick (Eryc) Tolentino 3 5 3 6 5 3 3 4 3 35 5 4 4 4 4 3 3 4 5 36 71
 Jon Wall 3 4 5 6 3 3 5 4 3 36 5 4 5 4 3 3 3 3 5 35 71
 Dennis Flinn 4 5 2 5 5 3 4 4 4 36 5 4 5 4 4 3 4 2 5 36 72
 Craig Elledge 4 6 4 5 5 3 3 3 3 36 5 3 4 4 5 4 3 3 5 36 72
 Alfredo Picolomini 4 4 3 6 4 2 3 4 5 35 6 4 4 4 4 3 4 2 6 37 72
 Barbara Nance 4 5 2 5 4 3 4 4 4 35 6 5 4 4 4 3 4 1 7 38 73
 Frank Cameron 3 6 3 5 4 3 6 4 3 37 5 3 4 4 4 3 4 4 5 36 73
 Ed Reyes 5 5 2 5 5 2 4 5 4 37 5 4 3 5 5 2 3 4 6 37 74
 Jose Valdes 4 5 2 5 5 3 4 4 3 35 4 4 5 5 5 3 4 4 5 39 74
 Andrew Rudnicki 4 4 3 5 4 5 4 4 5 38 5 3 4 5 4 3 4 2 6 36 74
 Brian Mason 4 5 1 6 4 3 4 4 4 35 5 5 4 4 5 3 4 3 6 39 74
 Victor Schwartz 4 5 4 6 3 4 3 4 4 37 5 4 4 4 4 4 4 3 5 37 74
 Shaheen Ahmed 5 6 3 6 4 4 3 4 4 39 5 4 4 5 4 3 3 3 5 36 75
 Robert Rasmussen 3 6 4 6 4 2 3 3 4 35 6 5 3 4 6 5 4 3 5 41 76
 Nerio Gonong 4 6 3 5 4 2 4 4 3 35 6 4 5 5 4 3 4 2 8 41 76
 Dindo Puno 3 4 3 5 9 3 5 4 4 40 4 4 3 5 4 3 4 3 7 37 77
 Marco Zoida 3 6 2 6 5 4 5 4 4 39 5 3 4 4 5 3 5 3 6 38 77
 Leonard Zambito 3 5 2 6 4 2 4 8 4 38 6 4 3 3 5 5 5 4 5 40 78
 Mitchell Dahood 4 5 3 5 6 3 6 4 5 41 5 3 5 4 5 3 4 3 6 38 79
 Edmund Smith 3 5 3 6 4 5 5 4 4 39 6 5 5 4 4 3 4 4 5 40 79
$120.00 Pot - 6 Winner(s) - each skin worth:$20.00
Notes:
Player Closest-to-the-Pin
A- Flight
Hole Winner Notes Prize
3 Brian Mason 2' 3" 32.00
6 Jose Valdes 12' 8" 32.00
15 George Thomas 31' 10" 32.00
17 Nerio Gonong 5' 3" 32.00
Notes: