|
|
Club Schedule- Tournaments and Events |
Current Year | Previous Year | Next Year |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Whittier Narrows Golf Course April 21, 2024 - 10:00 AM Deadline:Apr 9 Cost: $73.00 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 GRIFFITH PARK (HARDING) - MAY 26st 2024 (Sunday) - First Tee 9:00A - 9:00 AM Deadline:May 11 Cost: To Come | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |