![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | February 2013 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
| 3 | 4 | 5 IF - 10:00 AM Deadline:Feb 5 Cost: To Come BOARD MEETING - | 6 | 7 | 8 | 9 |
| 10 | 11 SELECTIVE NINE - 10:00 AM Deadline:Feb 11 Cost: To Come | 12 SELECTIVE NINE - 10:00 AM Deadline:Feb 13 Cost: To Come | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 ODD HOLES - 10:00 AM Deadline:Feb 19 Cost: To Come | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 LOW GROSS/LOW NET - 10:00 AM Deadline:Feb 26 Cost: To Come President's Cup Qualify Day - | 27 | 28 County Play Day - | ||



