|
|
Club Schedule- Tournaments and Events |
Current Year | Previous Year | Next Year |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 FIRST APRIL MONTHLY TOURNAMENT BALBOA - 7:50 AM Tournament Results | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 SECOND APRIL MONTHLY TOURNAMENT - 7:50 AM Tournament Results | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 FIRST MAY MONTHLY TOURNAMENT HANSEN DAM - 7:50 AM Tournament Results | 14 | 15 | 16 | 17 | 18 |
19 | 20 SECOND MAY MONTHLY TOURNAMENT - 8:00 AM Tournament Results | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
2 | 3 2024 FOUNDERS' CUP ROUND 1 - 8:05 AM Tournament Results | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 JUNE MONTHLY TOURNAMENT BALBOA - 8:00 AM Tournament Results | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |