La Mirada Men's Golf Club Tee Times- October 26th 2025 Away Diamond Bar Golf Course- October 299, 2025 At Diamond Bar Golf Course, 22751 E. Golden Springs Dive, Diamond Bar, CA 91765 Phone: 909-861-8282 |
XXLast Modified - October 286, 2025 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
07:51 | Flores, Kevin | Gallegos, Jorge | Gallegos, Michael | McKenna, Gerald | |
08:00 | Boswell, Mark | Imperial, Eddie | Maldonado, James | Rivera, Rich | |
08:09 | Betti, Stu | Burnett, Rick | Evans, Robert | Wilson, Ryan | |
08:18 | Betty, Steve | Herman, Jeremy | Nolder, Jeffery | Wilson, Craig | |
08:27 | Hart, Montgomery | Hart, Ryan | Ortega, Mike | Perez, Rich | |
08:36 | Barger, Richard | Hamilton, James | Kim, Max | Zellerino, Shawn | |
08:45 | Brooks, Jack | Brooks, Kim | Davis, Bob | Janosz, James | |
08:54 | Pena, Louis | Ryan, Joshua | Ryan, Mark | Santy, Jay | |
09:03 | Aguilar, Sam | Armas, Philip | Arreguin, Larry | Oh, Steve | |
09:12 | Macaraeg, Calvin | Villa, Michael | Villa, Robbie | Villa, Robert | |
09:21 | Apodaca, Edward | Looney, Jacob | Miramontes, Ray | Werbeck, Joe | |
09:30 | Fliehmann, James | Hernandez, Robert | Lepe, Joel | Rosales, Joe | |
09:39 | Alvarez, Frank | Baca, Daniel | Bustos, Eddie | Kreimann, Max | |
09:48 | Amador, Adolfo | Amador, Cortes | Corrales, Luis | Guzman, Emerio | |
09:57 | Blas, Ernie | Franco, Richard | Gallegos, Miguel | Mendoza, James | |
10:06 | |||||
![]() |