Los Angeles Fire Department Golf Club Tee Times- 2025 Memorial Club Championship - Round 1- May 140, 2025 At Indian Well Golf Resort (Celebrity Course), 44-500 Indian Wells Lane, Indian Wells, California, CA 92210 Phone: 760-346-4653 |
XXLast Modified - May 139, 2025 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
07:30 | ABARCA, AL | MANNAN, GARY | SIMON, JEFF | VIDOVICH, ANDY | |
07:30 | ANDERSON, ERIC | HORIMOTO, JIM | MURCHET, NOEL | PEREZ, SERGIO | |
07:30 | Amundson, Steve | BAIZ, DAVE | PROFFITT, MIKE | ZABALZA, JOE | |
07:30 | BAILEY, JACK | McANDRESS, LARRY | McELROY, ROBERT | MONROY, MIKE | |
07:30 | ALMAGUER, ALAN | BARTOLOME, AMANTE | MEACHAM, JIM | Olquin, Ray | |
07:30 | BLACK, ALLEN | MARQUEZ, HECTOR | ORTIZ, TONY | WILSON, GORDON | |
07:30 | CAMPOS, JAVIER | CAMUNAS, ROGER | FAULKNER, KELLY | Reyes, Ernie | |
07:30 | CLARK, BUZZ | PERALTA, RAY | SZABADOS, JOE | WRIGHT, KEVIN | |
07:30 | DIAZ, MICHAEL | DIAZ, MICKEY | POWELL, DUSTIN | VILAUBI, REX | |
07:30 | CLINE, GARY | CRASS, TIM | GAMEZ, PAUL | MIYASATO, CHRIS | |
07:30 | MALAIS, GREG | SHIRLEY, GREG | SVORINICH, MARTY | WARD, ROBERT | |
07:30 | JOHNSON, JIM | STIRES, BILL | SUTLIFF, STEVE | THOST, BILL | |
07:30 | LaFIRENZA, JOE | RAMELLI, JOEL | SACRAMONE, BRIAN | SHIRAIWA, TODD | |
07:30 | GROGAN, DENNIS | GROGAN, JAMES | TOMBRELLO, MICHAEL | ||
![]() |