Sepulveda Seniors' Golf Club Tee Times- SECOND NOVEMBER MONTHLY TOURNAMENT - 4 PARTNER, TWO BETTER BALLS- November 18, 2024 At Balboa (Sepulveda), 16821 Balboa Blvd., Encino, CA 91436 Phone: 818-995-1170 |
XXLast Modified - November 11, 2024 |
Tee Time | Players |
||||
08:00 | Furdek, Laszlo | Kloepfer, Terry | Loomis, Carla | McChristy, Midge | |
08:10 | Adajar, Sonny | Duenas, Satur | Esquejo, Rodel | Reyes, Ed | |
08:20 | Benenati, Anthony | Lundstrom, Jim | Montgomery, Jason | Wood, Dave Woody | |
08:30 | Jones, De Ron | Skinner, Steven | Sowa, Dennis | Tash, Larry | |
08:40 | Acedo, Gilbert | Furth, Wendy | Schonfeld, Arthur | Stanton, Jane | |
08:50 | Cameron, Frank | Camp, Michael | Freedman, Steve | Lieb, Robert | |
09:00 | Martinez, Art | Shuttleworth, Robert | Thomas, George | Valdes, Jose | |
09:10 | Lara, John | Mason, Brian | Schwartz, Victor | Seaberg, Gordon | |
09:20 | Berkowitz, Mark | Friedman, Warren | Goldstein, Robert | Wall, Jon | |
09:30 | Brown, Marvin | Morris, Ken | Nguyen, Paula | Wong, Ernest | |
09:40 | Abston, Dean | Dimacali, Rufino | Merchant, Kenny | Mesropian, Armen | |
09:50 | Difilippo, Tim | Lopez, Jorge | Picolomini, Alfredo | Puno, Dindo | |
10:00 | Bochenek, Michael | Goldsmith, Harvey | Russo, Michael | ||
10:10 | Archer, Vaughn - A | Cote, Vern | Difilippo, Teddy | Page, Timothy | |
10:20 | Butch, Philip | De La Torre, Robert | Fernandez, Jesus | Zoida, Marco | |
10:30 | Hudson, Tom | Shusterman, Barry | Zambito, Leonard | ||
10:40 | Coats, Brian | Miller, Randy | Radford, Joe | Rudnicki, Andrew | |
10:50 | Kourtjian, Marcus | Platt, John | Willits, Richard | Young, Scott | |
11:00 | Bernard, Jan | Cowan, Roger | McGaha, Warren | O'Herlihy, Conal -A | |
Team handicap thresholds: "A" 0 to 50 "B" 51 and above |
|||||