Sepulveda Seniors' Golf Club Tee Times- CLUB CHAMPIONSHIP ROUND 1- October 289, 2023 At Balboa (Sepulveda), 16821 Balboa Blvd., Encino, CA 91436 Phone: 818-995-1170 |
XXLast Modified - October 288, 2023 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
08:00 | Bernard, Jan | Cowan, Roger | Duenas, Satur | McGaha, Warren | |
08:10 | Cameron, Frank | Camp, Michael | Lieb, Robert | Martinez, Art | |
08:20 | Abston, Dean | Loomis, Carla | McChristy, Midge | Platt, John | |
08:30 | Greenbaum, Steve | Hudson, Tom | Picolomini, Alfredo | ||
08:40 | Ahmed, Shaheen | Elledge, Craig | Lara, John | Schwartz, Victor | |
08:50 | Acedo, Gilbert | Cote, Vern | Diner, Michael | Morris, Ken | |
09:00 | Benenati, Anthony | Lundstrom, Jim | Rudnicki, Andrew | Wood, Dave Woody | |
09:10 | Friedman, Warren | Nguyen, Paula | Schonfeld, Arthur | Wong, Ernest | |
09:20 | Adajar, Sonny | Aguilar, Joebe | Dimacali, Rufino | Tolentino, Frederick (Eryc) | |
09:30 | Berkowitz, Mark | Goldsmith, Harvey | Miller, Randy | ||
09:40 | Lanza, John | Shuttleworth, Robert | Shuttleworth, Tom | Thomas, George | |
09:50 | Esquejo, Rodel | Gallego, Mike | Reyes, Ed | Tatco, Chito | |
10:00 | Andongo, Susana | Mockenhaupt, Miyoko | Oppenheimer, Randy | Puno, Dindo | |
10:10 | Abramson, Ron - A | Nazarian, Rene | O' Byrne, Sean | Radford, Joe | |
10:20 | Goldner, Fred | Seaberg, Gordon | Young, Scott | ||
10:30 | Isler, Saul | Kadin, Robert | Rockford, Douglas | ||
10:40 | Jones, De Ron | Skinner, Steven | Tash, Larry | ||
![]() |