Los Angeles Fire Department Golf Club Tee Times- Soule Park Bi-Monthly Tournament- November 321, 2022 At Soule Park, 1033 East Ojai Ave., Ojai, CA 93024 Phone: 805-646-5633 |
XXLast Modified - November 318, 2022 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
08:00 | ANDERSON, ERIC | HORIMOTO, JIM | PEREZ, SERGIO | VALLES, ROBERT | |
08:09 | ALMAGUER, ALAN | FRANZ, ROBERT | GATENA, GARY | ||
08:18 | DUCA, JOHN | GIBSON, GREG | LAUR, RANDY | LOWE, DAVE | |
08:27 | GILDEHAUS, DENNIS | HERNANDEZ, ROBERT | KEELER, TANNER | SCHULZ, STEVE | |
08:36 | JUDD, RANDALL | MAURER, GLENN | SAUBER, MIKE | STIRES, BILL | |
08:45 | DONCKELS, RAY | FELIX, ROD | JOHNSON, JIM | RADOMSKI, MIKE | |
08:54 | BRECKER, SCOTT | DONCKELS, DOUG | RAMELLI, JOEL | SACRAMONE, BRIAN | |
09:03 | DIAZ, MICKEY | SCHORI, PAUL | VILAUBI, REX | ||
09:12 | FAULKNER, KELLY | PERALTA, RAY | SZABADOS, JOE | ||
09:21 | DILLON, ERIC | SESMA, RICK | SIMON, JEFF | TSUJIMURA, TODD | |
![]() |