Upland Hills Men's Club Tee Times- GREEN-WHITE-ORANGE Individual Stroke Play Sunday 3/17/19 7:30 Shotgun- March 76, 2019 At Upland Hills Country Club, 1231 East 16th Street, Upland, CA 91784 Phone: 909-946-4711 |
XXLast Modified - March 74, 2019 |
![]() |
Tee Time | Players |
||||
![]() |
|||||
09:30 | Fitzgerald, Thomas | Gagnon, Ronald | Hollar, Daniel | Parker, Matthew | |
09:30 | Brown, Anthony | Houghton, Brett | Mistone, Mike V | Nay, Mike | |
09:30 | Bailey, Chris | Kempf, Don | Korb, Doug | Velto, Philip | |
09:30 | Bell, Lamar | Brown, Steve | Cottrell, Jerry | Hunt, Chandler M | |
09:30 | Harris, Bryan | Kesler, Ken | Matlock, Rob | Sanders, Joe | |
09:30 | Draper, Robert | Glaser, Barry | Hamilton, Lann | Hennes, John | |
09:30 | Bosson, Dave | Courtney, Brent | Porter, Terry | Walters, Scott | |
09:30 | Carr, Tom | Foley, Jim | Larson, Richard | Taylor, James | |
09:30 | Avent, Richard O | DiBiase, John | Kirchnavy, David | Walsh, Tim | |
09:30 | Coppola, Domenic | Montes, Steve | O'Gorman, Tim | Stevulak, Mitch | |
09:30 | Fitzgerald, Patrick | Mendez, Rob | Reichel, Brett | Singley, Steve | |
09:30 | Cowley, William-Mike | Giancana, Nicholas | Muller, Dennis | Schmook, David | |
09:30 | Fitzgerald, John | Pertusati, Vincent | Rivas, Rosendo | ||
09:30 | Hills, Keith | Jakobcic, John | Lauritsen, Brett | Smith, Tom | |
09:30 | Gardner, Donald L | McCall, Jeff | Owens, Terry | Sanchez, Andrew | |
09:30 | Anderson, Craig | D'Auria, Mike | Franov, Frank | Reese, James | |
09:30 | Crumpacker, Rod | Johnson, John | Nixon, Jim | Preston, Bobby | |
09:30 | Fulmer, Craig | Knack, Walt (Hot Foot) | O'Hara, Rick | St.Ours, Don | |
09:30 | |||||
09:30 | |||||
![]() |