Tee Times:- Los Robles Bi-Monthly Tournament- October 294, 2026
At Los Robles Greens Golf Course, 299 S. Moorpark Rd., Thousand Oaks, CA 91361   Phone: 805-495-6421
Last Modified - October 291, 2026
Player Flight HCP Tee Time Tee
ALMAGUER , ALAN A 1 09:20 1
ANDERSON , ERIC A 8 08:00 1
BRECKER , SCOTT A 8 09:00 1
CAMUNAS , ROGER A 10 08:10 1
CEASAR , GORDON A 12 09:20 1
CONRAD , FRANK A 8 08:20 1
DIAZ , MICKEY A 8 07:50 1
DUCA , JOHN A 28 08:30 1
DUDA , ZACHARY A 1 09:20 1
FAULKNER , KELLY A 9 08:10 1
GAMEZ , PAUL A 7 08:10 1
GODBY , MATTHEW A 9 08:20 1
GODINEZ , RICK A 17 08:30 1
HERNANDEZ , ROBERT A 7 09:10 1
HORIMOTO , JIM A 13 08:00 1
JACKSON , DANE A 16 08:40 1
LOWE , DAVE A 31 08:30 1
MALAIS , GREG A 19 08:40 1
MARTIN , JAMES A 10 08:00 1
MELLO , BRETT A 15 09:00 1
MILLMAN , MICAH A 22 08:50 1
MODSTER , RUDY A 19 08:50 1
PERALTA , RAY A 8 09:10 1
QUAN , SAM A 20 08:50 1
RAMELLI , JOEL A 21 09:00 1
REYES , TOM A 10 09:10 1
SCHULZ , STEVE A 7 09:10 1
SHIRAIWA , TODD A 12 09:00 1
SHIRLEY , GREG A 11 08:40 1
SIMON , JEFF A 10 07:50 1
STAFFORD , MARK A 13 08:50 1
SZABADOS , JOE A 10 08:10 1
VILLAPANDO , JON PATRICK A 19 09:20 1
YSLAS , RANDY A 10 08:40 1