Tee Times:- FIRST 2025 MONTHLY TOURNAMENT TWO PLAYER BETTER BALL- January 13, 2025
At Encino (Sepulveda), 16821 Burbank Blvd., Encino, CA 91436   Phone: 818-995-1170
Last Modified - November 23, 2024
Player Flight HCP Tee Time Tee
Abston , Dean B 12 09:25 1
Ahmed , Shaheen A 8 10:55 1
Benenati , Anthony A -3 10:35 1
Berkowitz , Mark B 14 10:05 1
Bernard , Jan C 16 11:55 1
Bochenek , Michael C 18 11:25 1
Braddy , Gene C 19 10:25 1
Brown , Marvin C 19 09:05 1
Butch , Philip A 8 11:05 1
Cameron , Frank A 4 11:15 1
Camp , Michael B 12 11:15 1
Cornner , William B 12 09:15 1
Cote , Vern C 18 10:35 1
Cowan , Roger B 15 11:55 1
Dahood , Mitchell A 9 11:35 1
Difilippo , Teddy A 2 11:35 1
Difilippo , Tim A -3 11:35 1
Difilippo , Tommy A -1 11:35 1
Diner , Michael C 22 11:25 1
Fernandez , Jesus B 15 11:05 1
Flinn , Dennis A 8 10:25 1
Freedman , Steve B 15 11:15 1
Goldsmith , Harvey C 20 11:25 1
Goldstein , Robert B 13 10:05 1
Gooze , Edwin B 15 09:15 1
Greenbaum , Steve C 24 09:15 1
Isler , Saul C 24 10:45 1
Jones , De Ron B 14 09:45 1
Kadin , Robert A 9 09:35 1
Keene , Skip B 15 10:25 1
Kourtjian , Marcus A 8 09:35 1
Kritzberg , Jeff B 11 10:15 1
Lanza , John B 15 09:15 1
Lara , John A 2 10:55 1
Lee , Lynnie C 26 10:45 1
Lee , Miles C 24 10:45 1
Lieb , Robert B 15 11:15 1
Lopez , Jorge A 9 09:25 1
Lundstrom , Jim A -3 09:35 1
Mason , Brian A 7 10:55 1
McGaha , Warren C 18 11:55 1
Miller , Randy B 15 10:05 1
Montgomery , Jason A 3 09:35 1
Morris , Ken B 15 09:05 1
Nguyen , Paula B 12 09:05 1
Oppenheimer , Randy B 12 10:15 1
Ozuna , Joe B 12 11:05 1
Page , Timothy A 10 10:35 1
Platt , John C 16 10:15 1
Puno , Dindo A 10 10:45 1
Rasmussen , Robert A 10 10:25 1
Russo , Michael C 16 11:25 1
Sande , Mark C 17 10:05 1
Schonfeld , Arthur C 16 09:25 1
Schwartz , Victor A 4 10:55 1
Seaberg , Gordon B 11 09:25 1
Skinner , Steven B 12 09:45 1
Sowa , Dennis A 7 09:45 1
Tash , Larry C 16 09:45 1
Willits , Richard A 3 10:15 1
Wong , Ernest C 16 09:05 1
Wood , Dave Woody A 3 10:35 1
Zoida , Marco A 6 11:05 1