Tee Times:- Westlake Village Golf Course Two player better ball- October 14, 2024
At Westlake Village Golf Course, 4812 Lakeview Canyon Road, Westlake Village, CA 91361   Phone: 818-889-0770
Last Modified - September 24, 2024
Player Flight HCP Tee Time Tee
Abston , Dean A 7 08:30 1
Adajar , Sonny A 7 08:20 1
Ahmed , Shaheen A 3 08:50 1
Benenati , Anthony A -4 09:10 1
Berkowitz , Mark B 9 09:00 1
Bernard , Jan B 10 08:10 1
Bochenek , Michael B 13 09:40 1
Brown , Marvin B 12 09:30 1
Cote , Vern B 15 08:10 1
Dimacali , Rufino A 7 09:50 1
Diner , Michael B 15 09:40 1
Duenas , Satur B 11 08:20 1
Esquejo , Rodel B 11 08:20 1
Friedman , Warren B 8 09:10 1
Gallego , Mike A -6 09:50 1
Goldsmith , Harvey B 12 09:40 1
Goldstein , Robert B 9 09:00 1
Gonong , Nerio A 4 09:00 1
Hudson , Tom B 13 08:00 1
Isler , Saul B 17 09:50 1
Jones , De Ron B 8 10:00 1
Kang , Dennis A 3 09:20 1
Kato , Taira B 16 10:00 1
Kloepfer , Terry - A A -2 09:20 1
Kritzberg , Jeff A 7 09:20 1
Lee , Miles B 17 08:30 1
Markle , Jeffrey B 14 08:00 1
Mason , Brian A 3 08:50 1
McChristy , Midge B 11 09:30 1
Nguyen , Paula B 8 09:30 1
Oppenheimer , Randy A 7 08:40 1
Page , Timothy A 4 08:10 1
Picolomini , Alfredo A 7 08:10 1
Platt , John B 9 08:40 1
Puno , Dindo A 6 09:50 1
Radford , Joe B 15 09:20 1
Reyes , Ed B 8 08:20 1
Rudnicki , Andrew A 7 08:00 1
Russo , Michael B 10 09:40 1
Schonfeld , Arthur B 9 08:30 1
Schwartz , Victor A 1 08:50 1
Seaberg , Gordon A -6 08:30 1
Shusterman , Barry A -6 08:40 1
Skinner , Steven A 6 10:00 1
Tash , Larry B 9 10:00 1
Tolentino , Frederick (Eryc) A 2 09:00 1
Wall , Jon A 2 09:10 1
Willits , Richard A -2 08:40 1
Wong , Ernest B 11 09:30 1
Wood , Dave Woody A -2 09:10 1
Zambito , Leonard A 6 08:00 1