![]() |
![]() |
| Tournament Player List | |||
| Brookside #1- January 10, 2026 (back to main tournament section) |
|||
|
At: Brookside Golf Club (Course #1- C.W. Koiner) 1133 Rosemont Avenue, Pasadena, CA 91103 Phone: 626-585-3594 Website: http://www.brooksidemensgolfclub.com | Course Scorecard | MAP | Current Weather |
|||
| Total Players now in the Tournament: 5 | Max Players Allow: 40 | |||
| Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
| First Name | Last Name | Sign-Up Date | Paid |
| Raul | Manriquez | 12/29/25 | -- |
| James | Pierce | 12/26/25 | -- |
| James | Weidner | 12/23/25 | -- |
| Jeff | Weidner | 12/23/25 | -- |
| John J | Weidner | 12/23/25 | -- |



