
![]() ![]() |
![]() |
Tournament Player List | |||
Soboba 2 Day Getaway- Day 1- June 165, 2025 (back to main tournament section) |
|||
At: Soboba Springs Country Club 1020 Soboba Road, San Jacinto, CA 92583 Phone: 909-654-9354 Website: http://www.sobobasprings.com | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 9 | Max Players Allow: 40 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Andrew | Clavin | 04/05/25 | -- |
Chris | Coulter | 04/29/25 | yes |
Chris | Gonzalez | 04/28/25 | -- |
Jim | Goodison | 04/28/25 | -- |
Bob | Jones | 05/08/25 | -- |
James | Weidner | 04/28/25 | -- |
Jeff | Weidner | 04/28/25 | -- |
John | Weidner | 04/28/25 | -- |
John J | Weidner | 04/28/25 | -- |
![]() |