![]() |
![]() |
| Tee Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeBell- March 73, 2026 (back to main tournament section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At: Debell Golf Course 1500 E. Walnut Ave, Burbank, CA 91504 Phone: 818-845-0022 Website: http://www.debellgolf.com/ | Course Scorecard | MAP | Current Weather click here for printable pages: view 1 | view 2 | click here for printable tournament list by last name |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified- March 71, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Tee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLIGHTS AND TEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A- 0.0 - 20.2
B- 20.3 - 44.0
Guest- 44.1 - 99.0
A Flight Players play from the White tees B Flight Players play from the White tees Guest Flight Players play from the White tees NOTE: ABOVE FLIGHT THRESHOLDS ARE BASED ON CURRENT INDEX AND/OR CLUB TOURNAMENT CRITERIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



