Tournament Results:
SIDE GAMES- March Directors 2023 Gross Side Skins Game, March 26, 2023
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Gross Skins (Across- Champ A B C )

Player Gross Skins ( denotes PUSH score | denotes WINNING score)
Gross Skins (Across- Champ A B C )-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Michael Given 3 5 5 4 4 5 5 4 4 39 4 4 4 4 4 3 4 4 5 36 75
 Jeff T. Johnson 4 6 6 3 3 4 5 4 5 40 4 5 2 4 3 3 5 5 4 35 75
 Panos Marfazelian 4 4 5 3 5 4 4 4 4 37 4 4 3 6 5 4 4 4 5 39 76
 Andy Alvarez 4 5 5 3 4 5 4 4 5 39 4 5 4 5 4 4 5 3 4 38 77
 Maurice Mischook 5 3 5 4 4 6 4 2 6 39 4 4 3 5 4 3 6 4 5 38 77
 John Wang 4 4 5 4 3 5 4 4 5 38 4 4 4 6 4 4 5 3 5 39 77
 Mike Chiovare 4 4 5 4 4 5 4 4 5 39 4 5 4 5 4 3 6 3 5 39 78
 Brian G Pitcher 4 4 6 3 5 4 5 3 4 38 4 4 3 6 4 3 6 5 5 40 78
 John Felgate 3 6 5 3 4 5 4 4 5 39 4 4 4 5 4 3 5 6 5 40 79
 Thomas K Clark 4 5 5 4 4 4 5 3 4 38 4 5 3 5 6 4 5 4 6 42 80
 Kevin Tellez 4 5 7 3 5 6 4 3 5 42 5 4 4 5 4 3 5 4 4 38 80
 Johnny K. Garza 4 3 7 2 5 5 4 4 6 40 4 4 4 6 4 3 5 5 6 41 81
 Tigran Akopyan 4 5 5 4 4 6 4 5 5 42 4 5 3 5 6 4 4 5 4 40 82
 Kyle Chelsvig 4 5 5 5 5 5 5 4 5 43 4 6 3 5 4 4 4 5 4 39 82
 Greg Seright 6 4 5 3 3 5 6 3 5 40 5 5 4 5 4 4 4 6 5 42 82
 Dave C. Johnson Sr. 4 5 5 4 5 6 6 4 5 44 4 4 4 5 5 3 5 5 5 40 84
 Rick Morales 4 5 8 4 5 5 4 3 6 44 5 5 3 6 4 4 5 4 5 41 85
 Tom Crowder 5 5 6 5 4 5 5 3 6 44 4 6 3 7 4 4 4 4 6 42 86
 Robert A. Fasching 3 5 6 3 5 8 5 3 6 44 5 5 4 7 3 3 5 5 5 42 86
 Michael Rider 4 5 8 3 4 5 4 4 6 43 5 5 3 5 5 4 6 4 6 43 86
 Tobin Shirk 4 6 6 4 5 4 5 4 5 43 4 5 4 5 4 5 6 5 5 43 86
 Keaton Smiley 4 6 6 2 5 5 4 4 7 43 4 5 4 5 4 5 7 4 5 43 86
 Patrick Wickhem 5 6 7 4 5 6 5 3 5 46 5 5 3 5 4 4 5 4 5 40 86
 George Lopez 4 5 5 4 4 5 6 4 6 43 5 6 4 6 3 5 5 4 6 44 87
 John Suarez 4 5 5 3 6 6 5 4 5 43 4 5 5 6 5 4 4 4 7 44 87
 Eric Truong 5 5 9 3 4 5 5 3 6 45 4 5 5 4 4 6 4 5 5 42 87
 Shawn Button 5 6 8 3 4 5 6 4 6 47 4 4 4 5 5 3 6 6 4 41 88
 Allen Hamichart 4 6 7 2 5 4 5 5 5 43 5 5 6 5 4 5 5 5 5 45 88
 Greg Heltsley 5 6 6 4 5 6 5 3 5 45 5 6 4 6 4 4 5 4 5 43 88
 Bo Peterson 6 3 6 3 8 4 6 4 5 45 4 4 4 6 4 4 5 5 7 43 88
 Peter Chiovare 3 4 6 7 6 4 6 4 5 45 5 5 5 6 4 4 6 5 4 44 89
 Randy Peters 7 5 6 6 5 6 4 4 5 48 4 5 3 6 5 5 5 4 5 42 90
 Marcus Corona 4 5 5 3 5 7 5 5 6 45 5 5 4 6 4 5 6 5 6 46 91
 Steve Morse 5 5 6 4 5 5 5 5 5 45 5 5 4 7 5 5 6 4 5 46 91
 Juan L. Ramos 5 6 6 4 5 5 5 3 7 46 5 6 5 5 5 4 5 5 5 45 91
 Chris Howard 4 5 6 4 6 6 5 4 7 47 5 5 3 7 5 4 6 5 5 45 92
 Matthew Reid 5 6 5 5 4 5 6 4 5 45 5 4 9 5 4 5 6 4 5 47 92
 John Roney 5 6 6 5 6 5 5 3 5 46 6 5 4 7 5 5 5 4 5 46 92
 Michael Bocanegra 4 6 6 4 7 5 4 5 6 47 5 5 5 4 7 4 7 3 6 46 93
 Brian Deets 4 6 4 4 6 5 5 5 5 44 8 8 5 6 4 4 4 6 4 49 93
 Robert Salisian 5 7 6 4 4 6 5 6 5 48 6 5 6 7 4 4 5 6 5 48 96
 Jay Cimino 5 6 8 5 4 6 6 4 6 50 8 5 6 5 4 4 9 5 4 50 100
 Vic Aghchikian 7 7 6 4 5 5 8 5 6 53 5 5 4 11 5 4 5 5 4 48 101
 Steve Grise 5 7 8 3 7 6 5 6 6 53 5 4 6 5 7 5 8 6 5 51 104
 Grover McCarthy 6 7 5 4 6 4 5 5 6 48 5 6 6 9 6 8 5 5 6 56 104
$900.00 Pot - 3 Winner(s) - each skin worth:$300.00
Notes: