Tournament Results:
SIDE GAMES- March Directors 2023 Net Side Skins Game, March 26, 2023
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Net Skins (Across- Champ A B C )

Player Net Skins ( denotes PUSH score | denotes WINNING score)
Net Skins (Across- Champ A B C )-Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Panos Marfazelian 4 3 4 3 4 3 3 4 4 32 4 3 2 5 5 4 3 4 4 34 66
 Jon Conrad 3 4 4 2 4 4 3 2 5 31 3 3 2 4 6 3 5 4 6 36 67
 Mark Sharp 5 4 4 3 4 3 3 4 5 35 4 4 3 5 3 4 3 3 4 33 68
 Gabriel Gomez 4 5 5 2 6 3 3 3 7 38 3 2 3 5 4 2 3 5 4 31 69
 Jeff T. Johnson 4 5 5 3 3 3 5 4 5 37 4 4 2 4 3 3 4 5 3 32 69
 Andrew Smith 5 4 5 3 3 4 4 3 5 36 3 3 4 6 3 3 3 5 3 33 69
 John Wang 4 3 4 4 2 4 4 4 5 34 4 3 3 6 4 4 4 3 4 35 69
 Patrick Wickhem 4 5 6 3 4 5 4 2 5 38 4 4 2 4 3 3 4 4 4 32 70
 Matt Chambers 4 6 5 2 2 4 5 2 5 35 3 5 2 6 4 4 4 3 5 36 71
 Kyle Chelsvig 3 4 4 5 4 4 4 4 5 37 4 5 2 4 4 4 3 5 3 34 71
 Nick Forillo 3 5 6 3 5 4 5 4 5 40 3 4 3 3 3 4 4 3 4 31 71
 Mike Chiovare 4 3 4 4 4 4 4 4 5 36 4 4 4 5 4 3 5 3 4 36 72
 Zachary Godfrey 3 5 5 3 4 3 6 3 6 38 3 4 2 4 4 3 5 5 4 34 72
 Michael Riley 4 4 8 2 3 3 4 3 5 36 4 4 3 6 4 2 4 4 5 36 72
 Tobin Shirk 3 5 5 4 4 3 4 3 5 36 3 4 3 4 4 4 5 5 4 36 72
 Kevin Tellez 4 4 6 3 4 5 4 3 5 38 5 3 3 5 4 3 4 4 3 34 72
 Coulter Winn 4 5 5 2 6 3 3 2 4 34 4 4 3 6 5 4 4 4 4 38 72
 William J. Gorman 3 5 5 2 3 4 4 5 6 37 3 3 2 4 4 5 4 5 6 36 73
 Jack E Owen 5 4 6 3 4 5 3 3 5 38 4 5 3 6 3 3 4 4 3 35 73
 Brad Palfrey 4 4 7 2 5 5 4 3 6 40 4 4 5 4 3 2 3 4 4 33 73
 Jeffrey L. Prokop 3 5 6 2 4 4 4 4 7 39 3 5 3 4 3 3 4 4 5 34 73
 John Roney 4 5 5 4 5 3 4 2 4 36 5 4 3 6 4 4 4 3 4 37 73
 Mike Clark 5 5 6 3 4 3 5 3 5 39 5 3 3 4 5 3 4 4 3 34 73
 Gregorio Beltran 3 3 7 3 3 5 3 3 6 36 4 4 3 5 6 4 4 5 3 38 74
 Johnny K. Garza 4 2 6 2 4 4 4 4 6 36 4 3 4 6 4 3 4 5 5 38 74
 Allen Hamichart 3 5 6 2 4 3 4 4 5 36 4 4 5 4 4 4 4 5 4 38 74
 Robert Kelly 3 5 6 3 3 3 4 3 5 35 6 5 3 4 4 4 4 4 5 39 74
 Charles Lee 3 4 5 3 5 4 3 4 4 35 3 6 3 5 4 4 6 4 4 39 74
 Mike Najera 3 4 5 2 3 4 5 3 5 34 5 5 4 5 4 4 5 4 4 40 74
 Michael Rider 3 4 7 3 3 4 3 4 6 37 5 4 2 4 5 3 5 4 5 37 74
 Steve Wammack 3 5 5 2 3 4 5 3 6 36 4 5 3 7 3 4 5 3 4 38 74
 Andy Alvarez 4 5 5 3 4 4 4 4 5 38 4 5 4 5 4 4 4 3 4 37 75
 Dave Appleton 3 4 5 2 4 4 4 4 5 35 3 6 3 7 4 4 3 5 5 40 75
 Gary Forillo 4 6 5 4 4 5 4 2 6 40 4 4 2 6 4 3 4 4 4 35 75
 Michael Given 3 5 5 4 4 5 5 4 4 39 4 4 4 4 3 4 4 4 5 36 75
 Greg Heltsley 4 5 5 4 4 5 4 2 5 38 5 5 3 5 4 3 4 4 4 37 75
 Eric Hesse 4 3 5 2 4 5 7 3 4 37 5 5 3 5 4 2 5 4 5 38 75
 Dave C. Johnson Sr. 4 4 4 4 4 5 5 4 5 39 4 3 3 5 5 3 4 5 4 36 75
 Guy Labbe 3 4 5 3 5 3 4 4 6 37 5 4 3 5 5 3 5 4 4 38 75
 Stephen Lee 4 7 5 4 4 4 4 3 8 43 3 4 3 5 4 2 3 3 5 32 75
 George Lopez 3 4 4 4 3 4 5 4 6 37 5 5 3 5 3 4 4 4 5 38 75
 Scott Musgrove 4 5 5 3 5 3 7 4 5 41 4 3 3 5 3 5 4 3 4 34 75
 Doug Poindexter 6 3 4 3 5 5 5 4 6 41 3 5 2 4 5 3 4 4 4 34 75
 Bob E Volguardsen 4 5 6 4 3 4 5 3 5 39 4 4 3 4 2 3 6 4 6 36 75
 Victor Ballesteros 3 4 4 3 3 4 5 5 5 36 4 2 2 6 6 3 7 4 6 40 76
 Michael Bocanegra 3 5 5 3 6 4 3 4 5 38 4 4 4 3 6 3 6 3 5 38 76
 Shawn Button 4 5 7 3 3 4 5 4 6 41 4 3 3 4 5 2 5 6 3 35 76
 John Felgate 3 6 4 3 4 4 4 4 5 37 4 4 4 5 4 3 4 6 5 39 76
 Thomas H Macbride 3 5 7 2 2 4 5 3 6 37 5 3 4 5 4 4 6 3 5 39 76
 Rick Morales 4 4 7 4 4 4 3 3 6 39 5 4 2 6 4 4 4 4 4 37 76
 Robert Salisian 4 6 5 3 3 4 4 5 4 38 5 4 5 6 3 3 3 5 4 38 76
 Matt Slemmon 4 3 4 2 4 4 4 3 5 33 4 5 6 6 4 4 5 5 4 43 76
 Minh Tran 4 4 7 3 4 4 4 4 6 40 5 5 3 3 4 3 5 5 3 36 76
 Eric Truong 4 4 8 3 3 4 4 3 6 39 4 4 4 3 4 6 3 5 4 37 76
 Tigran Akopyan 4 4 4 4 4 5 4 5 5 39 4 5 3 5 6 4 3 5 3 38 77
 Michael Banks 5 5 5 3 3 4 6 3 7 41 4 4 2 5 4 4 6 4 3 36 77
 Xavier Bonilla 4 3 6 4 4 4 4 4 5 38 4 3 4 7 4 4 5 4 4 39 77
 Raymond Fox 3 3 7 6 3 5 6 4 5 42 4 4 3 4 4 4 4 4 4 35 77
 Daniel Marquez 3 4 4 4 3 5 6 3 5 37 5 5 3 7 4 3 4 4 5 40 77
 John McCoy Sr. 3 4 6 3 3 5 3 4 5 36 5 6 3 6 4 4 5 4 4 41 77
 Steve Morse 4 4 5 4 4 4 4 4 5 38 4 4 3 6 5 4 5 4 4 39 77
 Randy Peters 6 4 5 6 4 5 3 3 5 41 4 4 2 5 5 4 4 4 4 36 77
 Bo Peterson 5 2 5 3 7 3 5 4 5 39 4 3 3 5 4 4 4 5 6 38 77
 Greg Seright 6 3 4 3 3 4 6 3 5 37 5 5 4 5 4 4 3 6 4 40 77
 John Suarez 4 4 4 3 5 5 4 4 5 38 4 4 4 5 5 4 3 4 6 39 77
 Tom Wallo 4 5 5 2 4 6 5 3 4 38 4 5 4 6 5 3 5 3 4 39 77
 Vic Aghchikian 6 5 4 3 4 3 7 4 5 41 4 4 3 10 4 3 3 4 2 37 78
 Wesley Bray 3 5 5 2 5 5 4 3 6 38 4 7 3 5 5 3 5 3 5 40 78
 Anthony J. Canfora 5 4 5 2 3 5 3 3 7 37 4 4 2 6 5 5 5 5 5 41 78
 Marcus Corona 4 4 4 3 4 6 4 4 6 39 5 4 3 5 5 4 4 5 4 39 78
 Sami Ghattas 4 7 5 3 4 5 4 3 6 41 3 4 4 6 5 3 4 3 5 37 78
 Scott W. Heaslip 3 3 6 3 5 4 5 2 5 36 5 7 4 7 4 3 5 4 3 42 78
 Larry Mojica 4 4 4 3 4 7 5 3 4 38 3 7 3 6 4 3 6 3 5 40 78
 Keaton Smiley 4 5 5 2 4 4 4 4 7 39 4 4 3 5 4 5 6 4 4 39 78
 Steve Thomas 3 5 5 3 5 5 4 5 5 40 5 4 2 5 4 4 4 4 6 38 78
 Vinnie Agura 4 5 5 6 4 3 4 3 5 39 4 6 2 7 2 4 4 6 5 40 79
 David Anderson 4 7 5 4 6 3 5 6 5 45 4 4 3 5 4 3 3 4 4 34 79
 Trevor Downs 4 6 8 3 4 5 4 4 6 44 5 4 3 4 4 3 3 4 5 35 79
 Terry Fish 4 5 6 3 3 4 5 3 4 37 4 5 3 5 6 4 6 4 5 42 79
 Kevin Nagle 3 7 6 6 3 4 4 4 7 44 4 5 2 5 3 3 5 4 4 35 79
 Frank G. Provencio 5 3 9 3 4 5 5 3 7 44 5 4 2 6 5 2 3 5 3 35 79
 Juan Salazar 3 5 6 4 5 3 5 4 4 39 5 5 3 5 4 4 4 5 5 40 79
 Peter Chiovare 3 3 5 7 5 3 5 4 5 40 5 4 4 6 4 4 5 5 3 40 80
 Tom Crowder 5 4 5 5 4 4 5 3 6 41 4 5 3 7 4 4 3 4 5 39 80
 Ryan Gomez 4 5 8 4 4 4 6 3 6 44 3 4 3 4 5 3 4 4 6 36 80
 Ron Patterson 5 4 5 4 5 5 5 3 6 42 4 5 3 5 4 3 5 5 4 38 80
 Dan Parks 4 3 6 3 5 4 4 7 7 43 5 3 3 4 5 4 4 4 5 37 80
 David C. Pleasant 4 5 5 3 4 4 7 3 7 42 4 4 3 6 4 3 4 5 5 38 80
 Matthew Reid 4 5 4 5 3 4 5 4 5 39 5 3 8 4 4 4 5 4 4 41 80
 Brian Deets 3 5 3 4 5 4 4 5 5 38 8 7 4 5 4 3 3 6 3 43 81
 Jamill Lemon 3 4 6 3 4 5 5 3 5 38 4 4 5 5 5 3 7 5 5 43 81
 Christian Panlilio 4 5 4 4 3 6 6 3 7 42 4 4 3 6 4 4 5 5 4 39 81
 Robert A. Fasching 3 5 5 3 5 7 5 3 6 42 5 5 4 7 3 3 4 5 4 40 82
 Mike Marikian 3 4 5 3 4 4 5 4 7 39 5 3 4 6 6 4 5 4 6 43 82
 Craig Ogawa 3 6 6 3 6 4 4 4 7 43 4 4 3 6 4 3 4 3 8 39 82
 Shawn Quesada 4 5 9 2 4 4 5 3 7 43 5 5 4 5 5 2 5 4 4 39 82
 Norbert Rohrleitner 2 4 5 4 4 4 5 3 5 36 5 5 3 6 5 4 5 7 6 46 82
 Francisco T Zamora 3 5 5 3 7 5 7 4 4 43 4 4 3 7 4 3 4 5 5 39 82
 Wescott Guarino 3 6 6 4 7 4 4 3 5 42 3 4 5 5 4 5 5 6 4 41 83
 Sal Mendoza 4 4 6 3 5 6 5 2 4 39 6 4 2 6 6 5 5 6 4 44 83
 Malli Rao 4 10 7 3 6 4 4 4 4 46 4 3 3 7 3 3 4 5 5 37 83
 Jeff M Weber 4 7 7 4 4 5 4 3 5 43 3 5 3 6 7 3 4 5 4 40 83
 Kevin Heaton 3 4 8 3 5 4 5 3 7 42 5 5 3 4 4 3 4 9 5 42 84
 Chris Howard 4 4 5 4 5 5 5 4 7 43 5 4 2 7 5 4 5 5 4 41 84
 Dennis Jebbia 4 4 6 3 4 4 5 5 6 41 4 6 4 5 5 5 4 5 5 43 84
 David Baca 5 4 6 5 3 6 6 4 6 45 5 5 2 8 4 3 4 4 5 40 85
 Rick Beaston 4 4 8 6 5 5 3 3 5 43 5 5 3 5 6 4 6 4 4 42 85
 Jay Cimino 4 5 7 4 3 5 5 3 6 42 7 4 5 4 4 3 8 5 3 43 85
 Victor Mejia 6 6 6 4 5 4 6 3 9 49 5 5 3 4 4 3 4 4 4 36 85
 Grover McCarthy 5 6 4 3 5 3 4 4 5 39 4 5 5 8 5 7 4 5 5 48 87
 Ted Garcia 5 5 7 4 3 6 8 5 5 48 4 5 4 6 4 3 4 6 4 40 88
 Wilber Rodriguez 5 6 6 6 4 4 4 4 5 44 5 4 5 6 5 3 4 6 6 44 88
 Steve Grise 4 6 7 3 6 5 4 5 6 46 5 3 5 4 7 4 7 6 4 45 91
 Ronald E Hansen 6 6 6 2 4 6 7 5 7 49 3 6 3 6 9 4 4 4 5 44 93
$2280.00 Pot - 3 Winner(s) - each skin worth:$760.00
Notes:




golfoutletsusa.com